Towns of Hemidog
| Town Name | Population | Location |
|---|---|---|
| ALM-NC Conner Ave | 22,856 | -64 | -2420 |
| ALM-NC Hamtramck | 27,236 | -59 | -2425 |
| ALM-NI Kenosha | 21,952 | -59 | -2419 |
| FEL-NC. 'Cudaburg | 24,844 | 941 | -2262 |
| FEL-NC. Satellite | 24,857 | 943 | -2266 |
| FEL-NI. Saint Plymouth | 25,040 | 939 | -2266 |
| FEL-SC. Cherokee Valley | 24,844 | 894 | -2462 |
| FEL-SC. Wranglerville | 24,818 | 896 | -2457 |
| FEL-SI. Jeepsylvania | 24,818 | 904 | -2461 |
| HIH-SC. Laramie | 25,138 | 448 | -2033 |
| HIH-SC. Longhorn | 24,831 | 458 | -2032 |
| HIH-SI Ramstein | 24,831 | 460 | -2037 |
| NEW-NC. El Durango | 24,818 | 143 | -2065 |
| NEW-NC. Port Charger | 24,798 | 139 | -2068 |
| NEW-NC. Viper Vista | 16,657 | 142 | -2073 |
| NEW-NI. Dodgeland (capital city) | 25,017 | 151 | -2063 |
| OAR-CC Hellcat Springs | 26,783 | -316 | -2075 |
| OAR-CC Skat Pack Village | 26,831 | -332 | -2062 |
| OAR-CI Mopar City | 22,142 | -328 | -2057 |
| VIN-SC Imperial Lake | 24,831 | 328 | -2658 |
| VIN-SC Prowler Park | 24,831 | 328 | -2668 |
| VIN-SI New Chrysler | 23,656 | 337 | -2663 |
