illyriad
History
Towns
Ranking
Profile

Towns of InfinitySP

Town NamePopulationLocation
01. Celestial Haven (capital city) 30,997 582 | -2011
02. Divinity 33,529 540 | -1981
03. Citadel 33,057 540 | -1965
04. Heavenly Paradise 28,916 493 | -2102
05. Crystal Millennium 28,733 172 | -1972
06. Minami 34,067 188 | -1822
07. Nakasu 30,407 139 | -1836
08. Fuji 33,781 138 | -1802
09. Sakura 33,074 146 | -1841
10. Oshino Hakkai 23,235 122 | -1901
11. Chiyoda 29,648 6 | -1897
12. Osaka 17,014 -10 | -1889
13. Pwillick Memoir 28,846 -20 | -1909
14. Arashiyama 26,942 -138 | -1710
15. Ikigai 31,979 -240 | -1687
16. Heidelberg 28,244 -206 | -1598
17. Cyprus 28,686 -196 | -1586
18. Manhattan 33,593 -210 | -1811
19. Trinity Towers 34,502 -297 | -1859
20. Los Alamos 31,770 -659 | -2874
21. Oppenheimer 25,539 -193 | -2301
22. Vosges Mountains 26,247 -327 | -2638
23. Galileo 30,294 -349 | -2601
24. St. Lucia 26,619 116 | -726
25. Galapagos Islands 30,747 106 | -719
26. Eddy Memento 33,942 556 | -678
27. Alcatraz 31,735 412 | 785
28. North Star 33,828 267 | 722
29. Artic Circle 31,195 142 | 804
30. Iceland 25,111 138 | 808
31. Polaris 32,240 409 | 387
32. Brunelloa di Montalci 31,770 425 | 336
32. Dead Valley 33,230 -819 | -481
33. Aurora 34,535 -590 | 882
Stats