illyriad
History
Towns
Ranking
Profile

Towns of .Azuk

Town NamePopulationLocation
.......Nightmare cave 9,657 323 | 491
......Skullwing cave 8,643 311 | 378
.....Bloodbath cave 13,733 185 | 391
..10-name me! 22,946 347 | 393
..adoing4 22,843 240 | 566
..f.Blyth 23,126 273 | 523
..f.Unley 23,792 417 | 547
..Gortyn 23,202 246 | 515
.05-kinnarlok 23,180 267 | 560
.08-apshwaralok 22,488 286 | 582
.a09-Naglok 22,618 287 | 545
.adoing1 22,918 207 | 551
.adoing5 22,416 292 | 549
.adoing6 (capital city) 23,502 297 | 550
.artdz41-Liberty 24,283 327 | 357
.doing2 22,743 326 | 540
.doing7 23,363 373 | 597
.doing8 22,837 378 | 597
.doingbook3 23,422 338 | 561
.doneealmost 22,839 294 | 569
.tdz41-03 22,296 322 | 550
.tdz42-02 25,468 308 | 557
.tdz42-04 22,826 300 | 547
.tdz42-Holopaw 22,561 264 | 373
02.devalok-sov 22,402 343 | 553
03-tapolok 22,515 272 | 564
06.pitrilok 23,505 275 | 533
a10-sivalok 23,691 279 | 542
artdz42-Dark Sky 11,992 304 | 351
f.rtdz42-Red River 19,982 333 | 364
f.Southill 21,893 326 | 619
Good By my Foe 2,837 853 | 599
Poinciana 24,957 236 | 402
St Cloud 23,725 221 | 578
tdz41-04 22,008 273 | 553
tdz41-11 23,370 320 | 562
tdz42-07 21,865 285 | 560
tdz42-Arekar 22,306 243 | 580
tdz42-Kenansville 21,952 232 | 509
tdz42-Orlando 23,011 226 | 610
Three Lakes 24,407 334 | 385
Vingt. 23,294 252 | 520
z.tdz42-Kissimmee 4,020 295 | 899
z04.gandharba lok 2,713 299 | 539
z42-Dytz 16,064 519 | 531
Stats