Towns of pessoa
| Town Name | Population | Location |
|---|---|---|
| mensagem 01 TEWHIRRIA X | 32,476 | 266 | 504 |
| mensagem 02 IGNIS X (capital city) | 32,463 | 272 | -254 |
| mensagem 03 | 32,463 | 381 | 235 |
| mensagem 04 ROSDIN X | 32,463 | -357 | -257 |
| mensagem 05 | 32,463 | 7 | -347 |
| mensagem 06 ORELYS X | 32,463 | -316 | 421 |
| mensagem 07 | 32,463 | -500 | 143 |
| mensagem 08 GLINNTRE X | 32,463 | -163 | -264 |
| mensagem 09 | 32,463 | -354 | 378 |
| mensagem 10 | 32,463 | 467 | 445 |
| mensagem 11 SHELTON X | 32,463 | 406 | -134 |
| mensagem 12 XCRIX X | 32,463 | -324 | 433 |
| mensagem 13 | 32,463 | -465 | 285 |
| mensagem 14 HOLBAEK X | 32,463 | -123 | 481 |
| mensagem 15 SWIFTSTEAD X | 32,463 | 407 | 514 |
| mensagem 16 IGNIS X | 32,463 | 279 | -238 |
| mensagem 17 TERRA X | 32,463 | 62 | -295 |
| mensagem 18 | 32,463 | 254 | 559 |
| mensagem 19 | 32,463 | 321 | 43 |
| mensagem 20 | 32,463 | 285 | -257 |
| mensagem 21 | 32,463 | -51 | 38 |
| mensagem 22 | 19,168 | 281 | -88 |
