illyriad
History
Towns
Ranking
Profile

Towns of K'rell

Town NamePopulationLocation
E01 NW (capital city) 31,074 -368 | -2139
E02 SE 29,310 -333 | -2185
E03 NWW 30,168 -377 | -2142
E04 SW 29,310 -366 | -2175
E05 SE 29,310 -324 | -2183
E06 SW 30,767 -367 | -2167
E07 SSE 29,492 -334 | -2197
E08 E 29,598 -322 | -2152
E09 NE 28,113 -312 | -2112
E10 E 25,056 -315 | -2136
E11E 19,464 -315 | -2126
E12 NE 7,441 -322 | -2138
Stats