illyriad
History
Towns
Ranking
Profile

Towns of Eliza J

Town NamePopulationLocation
E37c 23,981 -344 | -1540
E38c 20,739 -323 | -1498
E44c 20,120 -343 | -1495
E46s 22,980 -326 | -1486
E47c 19,374 -358 | -1549
E51c 25,087 -364 | -1535
E52s-ARM 19,301 -330 | -1518
E53c 21,152 -361 | -1499
E54c 25,940 -327 | -1482
E56s 20,821 -336 | -1501
E57c 16,575 -350 | -1518
E60c-2PN 25,595 -323 | -1522
E61c 25,042 -357 | -1504
E65s 25,934 -342 | -1531
E66c 24,792 -308 | -1510
E67c 26,391 -355 | -1538
E68c 25,310 -335 | -1493
E70c 25,451 -315 | -1495
E76c 6,838 -355 | -1491
E77c 7,319 -342 | -1485
E79s 25,452 -363 | -1519
E80s 25,011 -327 | -1501
E81c 25,598 -350 | -1505
E82c 16,922 -308 | -1498
E84c 25,133 -321 | -1509
E85s 25,986 -342 | -1513
E87s-CBC (capital city) 25,661 -353 | -1528
E88s 26,149 -329 | -1494
E89s 25,097 -347 | -1502
E93c 26,022 -332 | -1529
Stats