Towns of Lonewolf
| Town Name | Population | Location |
|---|---|---|
| A1WolfMart | 28,161 | 908 | -1840 |
| A2WolfMarts Craft Factory (capital city) | 26,994 | -590 | -2337 |
| AmberWolf | 30,103 | -700 | -2817 |
| Arctic Wolf | 25,431 | -223 | -3203 |
| BlackWolf | 27,813 | 307 | -2992 |
| Blues Wolf | 23,711 | 105 | -1384 |
| Cainham-Shropshire | 25,574 | 782 | -1747 |
| Chris G's Sanctuary | 27,354 | 546 | -1872 |
| Falls Over Dead | 3,352 | 934 | -2179 |
| Getting Around Wolf | 25,239 | 772 | -2967 |
| Graywolf | 23,791 | -586 | -2369 |
| Howl | 26,237 | -766 | -1556 |
| Howl At The Moon | 26,619 | 702 | -1754 |
| Howling Wolf | 26,064 | -913 | -2944 |
| I Cant Bark | 24,459 | 937 | -1657 |
| Lones Stud Services | 24,025 | 204 | -3180 |
| Milkbone | 27,825 | -205 | -3233 |
| Mining Wolf | 27,363 | -143 | -3300 |
| Rainbow Wolf | 14,159 | 576 | -3214 |
| Silver Wolf | 25,802 | -940 | -2856 |
| White Wolf | 25,240 | 407 | -2628 |
| Wolf Maniac | 7,992 | 504 | -1624 |
| Wolf Paw | 25,523 | 950 | -1642 |
| Wolf Zone | 21,949 | 570 | -3203 |
