illyriad
History
Towns
Ranking
Profile

Towns of Roweena

Town NamePopulationLocation
Point Aaaaauuuugh 34,774 517 | -2159
Point Crusader 33,768 -38 | -1782
Point Deep-Fried Beetles 30,454 50 | -484
Point Desiree (capital city) 33,289 -552 | -1718
Point Doe a Deer 33,768 -446 | -1842
Point Dunrighe 33,768 638 | -1984
Point Edana 34,271 530 | -2149
Point Fisheries 33,694 -833 | -1713
Point Funrighe 33,395 -116 | -694
Point GrapeVille 32,068 -158 | -1709
Point Heavenly 33,768 645 | -1982
Point IceWine 32,068 -304 | -1605
Point Jungle Jive 34,102 206 | -1554
Point KFC 33,395 -103 | -690
Point KFC East 31,461 -69 | -644
Point Lake Erryn 33,469 555 | -1910
Point Lanfang 33,972 -501 | -1635
Point Lavender Springs 33,768 -363 | -1755
Point Mirage Kingdom 33,768 -142 | -844
Point Ocean View 35,882 -73 | -1531
Point PolarVille 28,736 102 | -659
Point Pulsar 29,156 89 | -655
Point StarPoint 33,395 104 | -550
Point Stunti Prizon 33,265 96 | 57
Point Tran Towers 33,768 117 | -551
Point Xanadu 32,869 425 | -1879
Stats