Towns of Pure
| Town Name | Population | Location |
|---|---|---|
| Hi De Hi S | 26,033 | 309 | -1851 |
| High Hills I | 28,440 | 262 | -1857 |
| High Hopes C | 29,301 | 273 | -1859 |
| Highgrove 'C' ... | 22,156 | 302 | -1874 |
| Highlands S ... | 26,426 | 305 | -1848 |
| MK 1 Pures' Proudest S .. | 29,221 | 214 | -248 |
| MK 2 Flawless S ... | 30,885 | 185 | -139 |
| Per 1 Epru 'S' | 30,281 | -98 | -53 |
| Per 2 Christmas 'S' ... | 29,024 | 156 | -211 |
| Per 3 Shush 'S' ... | 30,329 | 296 | -263 |
| Per 4 X 'C' ... | 29,850 | 145 | -226 |
| Q 1 Shush Now 'S' ... | 27,937 | 889 | 894 |
| Q 2 Pures Gaff 'S' | 26,445 | 877 | 860 |
| Q 4 Watching You 'S' (capital city) | 29,036 | 941 | 882 |
| Q 5 Sofa Pizza 'I' ... | 28,227 | 831 | 754 |
| Tormist Landing | 22,870 | -98 | -423 |
