Towns of Duramax
| Town Name | Population | Location |
|---|---|---|
| 10th-B | 14,379 | -791 | -2609 |
| 11th-I | 12,807 | -764 | -2494 |
| 12th-CT2 | 18,789 | -773 | -2460 |
| 13th-S | 17,271 | -642 | -2491 |
| 14th-I | 12,725 | -738 | -2397 |
| 15th-B | 12,957 | -782 | -2533 |
| 16th-S | 14,126 | -867 | -2515 |
| 17th-S | 13,753 | -793 | -2640 |
| 18th-I | 3,769 | -764 | -2381 |
| 19th-S | 2,685 | -814 | -2525 |
| 1st-S | 18,325 | -805 | -2510 |
| 2nd-S | 16,522 | -711 | -2555 |
| 3rd-S | 18,630 | -754 | -2548 |
| 4th-B | 12,403 | -887 | -2407 |
| 5th-B | 16,970 | -880 | -2541 |
| 6.6 Turbo | 21,339 | -689 | -2577 |
| 6th-CT2 | 16,993 | -821 | -2406 |
| 7th-B | 14,859 | -792 | -2543 |
| 8th-CT1 | 17,782 | -778 | -2584 |
| 9th-S | 16,514 | -797 | -2526 |
| AAA | 24,433 | -849 | -2501 |
| Dirt Logic | 20,608 | -788 | -2473 |
| Dmax | 20,860 | -702 | -2503 |
| Fabtech-D (capital city) | 21,708 | -712 | -2563 |
| Former Property-D | 21,884 | -860 | -2427 |
| Fuel-D | 20,471 | -780 | -2472 |
| Gear Alloy-D-R | 21,729 | -878 | -2462 |
| Leptis Magna-D | 22,612 | -703 | -2485 |
| PowerStroke-D | 22,075 | -757 | -2560 |
| PPE Hot | 22,638 | -776 | -2533 |
| ProComp | 25,933 | -831 | -2473 |
| Rosario | 24,674 | -875 | -2482 |
| SCT-D | 23,312 | -830 | -2466 |
| Still Not Abandoned-D | 19,357 | -899 | -2512 |
| Straight-Piped-D | 23,269 | -838 | -2500 |
| Toyo D | 24,432 | -731 | -2600 |
| Tremor-D | 23,314 | -877 | -2476 |
| Van Aaken-D | 23,115 | -720 | -2536 |
| XD Spy-D | 23,474 | -809 | -2491 |
| Zen-D | 22,374 | -860 | -2458 |
