Towns of Rupe
| Town Name | Population | Location |
|---|---|---|
| MK .5 Quaff | 34,489 | -90 | -15 |
| MK1 Lazy | 35,309 | 192 | -145 |
| MK2 Laugh | 37,036 | -121 | -67 |
| MK3 R. L. H. | 33,759 | -130 | -66 |
| MK4 Thunder | 35,877 | 82 | -8 |
| P1 Acclimate | 38,700 | 168 | -216 |
| P10 Frottage | 38,686 | 291 | -248 |
| P11 Goodison (capital city) | 37,226 | 297 | -258 |
| P12 Rupesville | 37,702 | 292 | -278 |
| P13 Ant | 37,194 | 342 | -245 |
| P14 Shurdie | 38,890 | 364 | -255 |
| P15 Aggravated | 38,999 | 376 | -253 |
| P16 Angst | 35,528 | 387 | -247 |
| P17 Pee Pee | 38,496 | 424 | -245 |
| P18 Pee Wee | 37,335 | 426 | -291 |
| P2 Calaboose | 37,335 | 284 | -171 |
| P3 Primeval | 37,348 | 317 | -226 |
| P4 Tawny | 32,483 | 205 | -292 |
| P5 Juryman | 33,936 | 234 | -306 |
| P6 Abrogate | 37,049 | 270 | -291 |
| P7 Moe's Tavern | 37,049 | 263 | -284 |
| P8 Tumult | 31,901 | 265 | -255 |
| P9 Fandango | 35,843 | 280 | -266 |
| Quaint | 37,335 | 921 | 944 |
| Quoniam | 36,797 | 993 | 978 |
| Tao | 32,471 | 652 | 232 |
| Taoist | 34,699 | 692 | 267 |
| Taoistic | 37,240 | 700 | 253 |
| Taonga | 549 | 709 | 261 |
| TC Damage | 36,728 | -115 | -413 |
| TC Darkling | 37,008 | -112 | -423 |
| TC Dauntless | 36,283 | -118 | -416 |
