Towns of The Creepster
| Town Name | Population | Location |
|---|---|---|
| 1Fresh | 13,329 | 732 | -885 |
| After Hours | 20,192 | 640 | -858 |
| Creepin | 20,420 | 653 | -856 |
| Desperate Housewives (capital city) | 22,298 | 675 | -848 |
| Little Pervs | 22,433 | 739 | -867 |
| Log Cabin | 21,948 | 745 | -897 |
| Stalkin | 17,117 | 669 | -849 |
| Van With No Windows | 20,816 | 671 | -857 |
| Wicked | 17,029 | 668 | -841 |
