illyriad
History
Towns
Ranking
Profile

Towns of JohnBob

Town NamePopulationLocation
Casino Royale (capital city) 30,823 -798 | -56
Diamonds Are Forever 29,063 -809 | -76
Die Another Day 31,211 -661 | 10
DR No 30,013 -758 | 5
GoldenEye 30,163 -836 | -31
Goldfinger 23,896 -810 | -35
Licence to Kill 29,742 -820 | -70
Moonraker 30,060 -698 | -24
Not a Good Day to Die 24,083 -695 | 15
Octopussy 29,414 -697 | 8
Quantum of Solace 31,224 -688 | 11
SkyFall 29,366 -811 | -28
Spectre 29,688 -782 | -120
Thunderball 24,912 -671 | 18
Tomorrow Never Dies 13,202 -672 | 40
Stats