Towns of Caoi
| Town Name | Population | Location |
|---|---|---|
| Be (capital city) | 25,334 | 328 | 570 |
| Cu | 21,104 | 297 | 560 |
| Er | 25,256 | 296 | 487 |
| Hy | 12,277 | 241 | 481 |
| Ix | 26,700 | 282 | 480 |
| Khazad Dûm | 12,669 | 375 | 624 |
| Li | 19,947 | 369 | 622 |
| Om | 8,878 | 285 | 453 |
| Tz | 26,605 | 410 | 656 |
| Yu | 25,271 | 245 | 409 |
| Zi | 10,342 | 241 | 494 |
