Towns of Sonorous
| Town Name | Population | Location |
|---|---|---|
| Absorbed | 18,406 | 86 | -1970 |
| Bedazzle | 23,225 | -130 | 13 |
| Endeavor (capital city) | 27,507 | -92 | -2143 |
| Imperium | 27,282 | 60 | -2027 |
| Lustrous | 16,669 | -133 | 33 |
| Piehaven | 27,304 | -38 | -2112 |
| Pointers | 18,160 | -49 | -2179 |
| Taciturn | 13,257 | -192 | 222 |
| Valiance | 20,062 | 169 | -2224 |
