illyriad
History
Towns
Ranking
Profile

sevenonefour

Human Male
Not affiliated with an Alliance
Human Male Character Portrait
+-----------------------+-------------+-----------------------+
|        OFFENSE        |   TERRAIN   |        DEFENSE        |
+-----------------------+     TYPE    +-----------------------+
| SPR | RNG | INF | CAL |             | SPR | RNG | INF | CAL |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
| -15 |  0  |  0  | +30 |    Plains   | -15 |  0  |  0  | +25 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
| +10 | -10 | +30 | -10 |  Sm. Forest | +10 | -10 | +30 | -10 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
|  +5 | -20 | +30 | -15 | Lrg. Forest |  +5 | -20 | +25 | -15 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
| +20 |  +5 | +40 | -50 |  Buildings  | +25 | +15 | +30 | -45 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
|  0  |  0  |  0  |  0  |   Sm. Hill  |  +5 |  +5 |  +5 |  0  |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
|  0  | +10 | +10 | -15 |  Lrg. Hill  | +10 | +15 |  +5 | -10 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
|  0  | +10 |  +5 | -20 |  Sm. Mount. | +15 | +15 |  +5 | -30 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+
|  0  | +15 | +15 | -30 | Lrg. Mount. | +20 | +30 |  +5 | -15 |
+-----+-----+-----+-----+-------------+-----+-----+-----+-----+

 

Stats