Basileios
Basileios
I am Elfborn of the Greenwood—raised among quiet shadows and ancient steel. My bearing is elven; my discipline precise; my judgment cold when it must be.
Yet I was not born with the name I carry. It was earned. Among the old elven houses, Basileios was once a warrior title: “the one who stands above fear.” It was granted only to those who survived trials that should have broken them.
I claimed it on the day I crossed blades with an orc chieftain who sensed the trace of his blood in me. He should have killed me. Instead, as he lay dying, he named me brother and spoke the title in recognition of a strength we shared.
That faint strand of orc blood is a mark few speak of openly — not a curse, not a shame, but a hard edge sharpened into my resolve like iron in a blade. It does not rule me, but it tempers me. It gives endurance to my will and fire to my purpose.
Those who look only at my ears and expect softness soon learn otherwise.
I am Basileios—elfborn, iron-willed, and unbowed.

Terrain Combat Multipliers
| Offense | Defense | ||||||||
| Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
| Buildings | 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
| Large Forest | 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
| Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
| Large Hill | 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
| Small Mountain | 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
| Large Mountain | 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000+ |
Population Requirements
| Town | Total Pop | Avg Pop per Town |
| 2 | 450 | 450 |
| 3 | 2,000 | 1,000 |
| 4 | 5,000 | 1,667 |
| 5 | 10,000 | 2,500 |
| 6 | 20,000 | 4,000 |
| 7 | 40,000 | 6,667 |
| 8 | 75,000 | 10,715 |
| 9 | 130,000 | 16,250 |
| 10 | 233,550 | 25,950 |
| 11 | 263,550 | 26,355 |
| 12 | 294,550 | 26,778 |
| 13 | 326,550 | 27,213 |
| 14 | 359,550 | 27,658 |
| 15 | 393,550 | 28,111 |
| 16 | 428,550 | 28,570 |
| 17 | 464,550 | 29,035 |
| 18 | 501,550 | 29,503 |
| 19 | 539,550 | 29,975 |
| 20 | 578,550 | 30,450 |
| 21 | 618,550 | 30,928 |
| 22 | 659,550 | 31,408 |
| 23 | 701,550 | 31,889 |
| 24 | 744,550 | 32,372 |
| 25 | 788,550 | 32,857 |
| 26 | 833,550 | 33,342 |
| 27 | 879,550 | 33,829 |
| 28 | 926,550 | 34,317 |
| 29 | 974,550 | 34,806 |
| 30 | 1,023,550 | 35,295 |
| 31 | 1,073,550 | 35,785 |
| 32 | 1,124,550 | 36,276 |
| 33 | 1,176,550 | 36,768 |
| 34 | 1,229,550 | 37,260 |
| 35 | 1,283,550 | 37,752 |
| 36 | 1,338,550 | 38,245 |
| 37 | 1,394,550 | 38,738 |
| 38 | 1,451,550 | 39,232 |
| 39 | 1,509,550 | 39,725 |
| 40 | 1,568,550 | 40,220 |
| 41 | 1,628,550 | 40,714 |
| 42 | 1,689,550 | 41,209 |
