Kilad
<Kilad> i land in 9.5 hours, Bringing Whiskey
[02 Aug 03:02]<Stukahh> I am just sending everyone the same
[02 Aug 03:03]<Stukahh> i like whiskey ;p
[02 Aug 03:05]<Fargrin> Oh Kilad the dwarf marched off to war, Boasting loud enough to shake the tavern door. “Fear not!” he cried, with beard all frisky, “For I, brave Kilad… am bringing the whiskey!” The army cheered — not for the fight, But because Kilad’s keg was twice his height.
[02 Aug 03:17]<Dalik> Then Fiona the Orc raised a tankard high, Stukaah roared, "We'll drink the cellar dry!" Fargrin the Human toasted, "To glorious strife!" While Baul the Elf sipped... "For balance in life." By dawn they swayed toward the waiting fray, Not one could quite march in a straightened way. Yet the enemy fled with a terrified cry "Those warriors are drunk... and they still won't die!"

Helpful Stuff..
Troop Sizes:
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia |
Troop Equivolants
| Race | Troop | Cost | Time | Atck | Defense | |||
| Spear | Bow | Sword | Cav | |||||
| Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
| Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
| Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
| Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
| Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
| Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
| Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
| Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
| Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
| Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
| Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
| Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
| Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
| Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
| Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
| Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
| Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
| Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
| Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
| Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
| Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
| Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
| Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
| Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
| Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
| Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
| Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
| Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
| Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
| Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
| Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
| Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 |
29 |
|
Population Requirements
| Town | Total Pop | Avg Pop per Town |
| 2 | 450 | 450 |
| 3 | 2,000 | 1,000 |
| 4 | 5,000 | 1,667 |
| 5 | 10,000 | 2,500 |
| 6 | 20,000 | 4,000 |
| 7 | 40,000 | 6,667 |
| 8 | 75,000 | 10,715 |
| 9 | 130,000 | 16,250 |
| 10 | 233,550 | 25,950 |
| 11 | 263,550 | 26,355 |
| 12 | 294,550 | 26,778 |
| 13 | 326,550 | 27,213 |
| 14 | 359,550 | 27,658 |
| 15 | 393,550 | 28,111 |
| 16 | 428,550 | 28,570 |
| 17 | 464,550 | 29,035 |
| 18 | 501,550 | 29,503 |
| 19 | 539,550 | 29,975 |
| 20 | 578,550 | 30,450 |
| 21 | 618,550 | 30,928 |
| 22 | 659,550 | 31,408 |
| 23 | 701,550 | 31,889 |
| 24 | 744,550 | 32,372 |
| 25 | 788,550 | 32,857 |
| 26 | 833,550 | 33,342 |
| 27 | 879,550 | 33,829 |
| 28 | 926,550 | 34,317 |
| 29 | 974,550 | 34,806 |
| 30 | 1,023,550 | 35,295 |
| 31 | 1,073,550 | 35,785 |
| 32 | 1,124,550 | 36,276 |
| 33 | 1,176,550 | 36,768 |
| 34 | 1,229,550 | 37,260 |
| 35 | 1,283,550 | 37,752 |
| 36 | 1,338,550 | 38,245 |
| 37 | 1,394,550 | 38,738 |
| 38 | 1,451,550 | 39,232 |
| 39 | 1,509,550 | 39,725 |
| 40 | 1,568,550 | 40,220 |
| 41 | 1,628,550 | 40,714 |
| 42 | 1,689,550 | 41,209 |
Highest population Buildings:
Archers Field 1796
Blacksmith 1497
Book Binder 1497
Cavalry Parade Grounds 1796
Carpentry 1497
Common Ground 1497
Consulate 1497
Fletcher 1497
Forge 1497
Foundry 1497
Kiln 1497
Mage Tower 1497
Paddock 1497
Saddle Maker 1497
Siege Workshop 1497
Spearmaker 1497
Stonemason 1497
Tannery 1497
Tavern 1497
Trade Office 2000
Heroic Human Statue
| Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Aldelbrecht | -312|717 | - | 11. Keldar | 356|498 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Asmorn | -608|-189 | - | 12. Lambercht | -157|-298 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Bjander-Thegn | 910|-507 | - | 13. Lindricht | 471|228 | -711|674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Braynard | -102|1 | 949|-379 | 14. Oddric | 232|345 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Burkhardt | 429|-931 | - | 15. Osgaut | 761|-892 | -39|-973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Eberekt | 516|505 | - | 16. Raedborth | -194|-687 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ferhonanth | -485|-736 | 669|794 | 17. Regindalt | 719|365 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Fridholt | 652|-265 | -843|-310 | 18. Rikert | 22|-85 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Gunthar | -4|10 | - | 19. Tormand | -569|-91 | 136|855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Haestin | -377|-104 | - | 20. Ulvelaik | 399|-431 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























