Lady Dagwood
Elf Female
Not affiliated with an Alliance
| Highest pop Buildings at lvl 20 | Population for towns. | Level. |
| Archers Field 1796 | 450 | 2 |
| Blacksmith 1497 | 2,000 | 3 |
| Book Binder 1497 | 5,000 | 4 |
| Cav Parade Ground 1796 | 10,000 | 5 |
| Carpentry 1497 | 20,000 | 6 |
| Common Ground 1497 | 40,000 | 7 |
| Consulate 1497 | 75,000 | 8 |
| Fletcher 1497 | 130,000 | 9 |
| Forge 1497 | 233,550 | 10 |
| Foundry 1497 | 263,550 | 11 |
| Kiln 1497 | 294,550 | 12 |
| Mage Tower 1497 | 326,550 | 13 |
| Paddock 1497 | 359,550 | 14 |
| Saddle Maker 1497 | 393,550 | 15 |
| Siege Workshop 1497 | 428,550 | 16 |
| Spear Maker 1497 | 464,550 | 17 |
| Stonemason 1497 | 501,550 | 18 |
| Tannery 1497 | ....... | |
| Tavern 1497 | ||
| Merchants Guild 1510 | ||
| Trade Office 2000 |
Emoticon |
|
NPC Amounts |
|
Population Requirements for Cities |
||||
|
Symbol |
Key Code | Label | Min | Max | # of Cities | Population | ||
| Flag | F== | Few | 1 | 3 | 2 | 450 | ||
| Wink | ;) | Handful | 4 | 8 | 3 | 2,000 | ||
| Grin | :D | Several | 9 | 21 | 4 | 5,000 | ||
| Smile | :) | Pack | 22 | 81 | 5 | 10,000 | ||
| Straight | :| | Many | 82 | 128 | 6 | 20,000 | ||
| Frown | :( | Gathering | 129 | 227 | 7 | 40,000 | ||
| Tounge | :P | Horde | 228 | 462 | 8 | 75,000 | ||
| Pirate | :ar! | Throng | 463 | 815 | 9 | 130,000 | ||
| Thumbs Down | :-q | Host | 816 | 2.5k | 10 | 233,550 | ||
| Thumbs Up | :-b | Legion | 2501 | 9.9k | 11 | 263,550 | ||
| Myriad | 10k | 24.9k | 12 | 294,550 | ||||
| Sea | 25k | 49.9k | 13 | 326,550 | ||||
| Cornucopia | 50k+ | 14 | 359,550 | |||||
Terrain Modifiers
| Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
|---|---|---|---|---|---|---|---|---|
| -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| 10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
| 5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
| 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| 0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
| 0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
| 0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
| 0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
Population Requirements for Cities 15 to 42 |
|
# of Cities |
Population |
| 15 | 393,550 |
| 16 | 428,550 |
| 17 | 464,550 |
| 18 | 501,550 |
| 19 | 539,550 |
| 20 | 578,550 |
| 21 | 618,550 |
| 22 | 659,550 |
| 23 | 701,550 |
| 24 | 744,550 |
| 25 | 788,550 |
| 26 | 833,550 |
| 27 | 879,550 |
| 28 | 926,550 |
| 29 | 974,550 |
| 30 | 1,023,550 |
| 31 | 1,073,550 |
| 32 | 1,124,550 |
| 33 | 1,176,550 |
| 34 | 1,229,550 |
| 35 | 1,283,550 |
| 36 | 1,338,550 |
| 37 | 1,394,550 |
| 38 | 1,451,550 |
| 39 | 1,509,550 |
| 40 | 1,568,550 |
| 41 | 1,628,550 |
| 42 | 1,689,550 |
High Population Buildings |
Population at level 20 |
| Archers Field | 1796 |
| Blacksmith | 1497 |
| Book Binder | 1497 |
| Cav Parade Ground | 1796 |
| Carpentry | 1497 |
| Common Ground | 1497 |
| Consulate | 1497 |
| Fletcher | 1497 |
| Forge | 1497 |
| Foundry | 1497 |
| Kiln | 1497 |
| Mage Tower | 1497 |
| Paddock | 1497 |
| Saddle Maker | 1497 |
| Siege Workshop | 1497 |
| Skinners Guild | 1497 |
| Spear Maker | 1497 |
| Stonemason | 1497 |
| Tannery | 1497 |
| Tavern | 1497 |
| Merchants Guild | 1510 |
| Trade Office | 2000 |
