illyriad
History
Towns
Ranking
Profile

Spp Zâraragûl

Dwarf Male
Not affiliated with an Alliance
Dwarf Male Character Portrait

The sun rises on Dwarven lands.

Known as Zâraragûl by his brethren and The Seawolf in common tongue this old pirate has set to building out his port empire to allow safety for his kind. Earning him the title of Felak Zâram or Hewer of the Sea. From rocky cliffs he builds his fortress ports meant to protect any and all ships.

 

Who is this handsome dwarf? --> #/Player/Profile/430772

 

NPCs Sizes

Size # Min # Max
Few 1 3
Handful 4 8
Several 9 21
Pack 22 81
Many 82 128
Gathering 129 227
Horde 228 462
Throng 463 815
Host 816 2,500
Legion 2,501 9,999
Myriad 10,000 24,999
Sea 25,000   49,999  
Cornucopia  50,000 ...

 

Troop stats on terrain

Offense   Defense
Spear  Bow  Inf  Cav  Terrain Type Spear  Bow  Inf  Cav 
20 5 40 -50 Buildings 25 15 30 -45
5 -20 30 -15 Large Forest 5 -20 25 -15
0 10 10 -15 Large Hill 10 15 5 -10
0 15 15 -30 Large Mountain 20 30 5 -30
-15 0 0 30 Plains -15 0 0 25
10 -10 30 -10 Small Forest 10 -10 30 -10
0 0 0 0 Small Hill 5 5 5 0
0 10 5 -20 Small Mountain 15 15 5 -15

 

Town Pop

2           450               450                450               
3 2,000 1,000 1,550
4 5,000 1,667 3,000
5 10,000 2,500 5,000
6 20,000 4,000 10,000
7 40,000 6,667 20,000
8 75,000 10,715 35,000
9 130,000 16,250 55,000
10 233,550 25,950 103,550
11 263,550 26,355 30,000
12 294,550 26,778 31,000
13 326,550 27,213 32,000
14 359,550 27,658 33,000
15 393,550 28,111 34,000
16 428,550 28,570 35,000
17 464,550 29,035 36,000
18 501,550 29,503 37,000
19 539,550 29,975 38,000
20 578,550 30,450 39,000
21 618,550 30,928 40,000
22 659,550 31,408 41,000
23 701,550 31,889 42,000
24 744,550 32,372 43,000
25 788,550 32,857 44,000
26 833,550 33,342 45,000
27 879,550 33,829 46,000
28 926,550 34,317 47,000
29 974,550 34,806 48,000
30 1,023,550 35,295 49,000
31 1,073,550 35,785 50,000
32 1,124,550 36,276 51,000
33 1,176,550 36,767 52,000
34 1,229,550 37,259 53,000
35 1,283,550 37,751 54,000
36 1,338,550 38,244 55,000
37 1,394,550 38,738 56,000
38 1,451,550 39,231 57,000
39 1,509,550 39,725 58,000
40 1,568,550 40,219 59,000

 

 

Stats