Erfan.S

Tips
- Nobody attacks with spears.
- Spears have terrible bow defense.
- Bows defend better than they attack.
- Infantry is a flexible attacker.
- Nothing beats attacking cavalry on plains.
- Cavalry sucks at defense.
Elite Divisions:
Elite divisions double the bonuses and penalties for any crafted equipment currently equipped on the troops and commander. As such, for a division to be considered elite, you must complete the appropriate research for the unit type, the troops in that division must all be of the same type – i.e., all infantry or all cavalry, the total number of troops in the division must be no larger than the amount specified in the research and the troops and commander must be equipped with crafted armour, weapons and/or horses.
Troop Type |
Maximum Numbers per Division |
Spearmen |
200 |
Infantry |
150 |
Archers |
100 |
Cavalry |
60 |
Resource Management
Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
---|---|---|---|---|---|
7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |
Harvesters To Deploy
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
Cotter |
![]() ![]() |
Skinner |
![]() |
Miner |
![]() |
Herbalist |
NPC Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
Unit Movement Speed
Stationary Unit | No Arrows |
1 Arrow | 1-7 squares per hour |
2 Arrows | 8-16 squares per hour |
3 Arrows | 17-25 squares per hour |
4 Arrows | 26-41 squares per hour |
5 Arrows | 41+ squares per hour |
Building Upkeep
Resource Upkeep at Lvl 20 |
||||
---|---|---|---|---|
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 1600 |
High Population Buildings
Building Pop at Level 20: | |
Architects Office | 328 |
Chancery of Estates | 449 |
Runemasters Grounding | 898 |
Spies Hideout | 898 |
Foreign Office | 898 |
Geomancers Retreat | 898 |
Assassins Abode | 898 |
Sabatours Sancturary | 898 |
Scouts Lookout | 898 |
Blacksmith | 1497 |
Book Binder | 1497 |
Carpentry | 1497 |
Common Ground | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Kiln | 1497 |
Mage Tower | 1497 |
Paddock | 1497 |
Saddle Maker | 1497 |
Siege Workshop | 1497 |
Spearmaker | 1497 |
Stonemason | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Herbalist Guild | 1497 |
Miner Guild | 1497 |
Skinner Guild | 1497 |
Cavalry Parade Grounds | 1796 |
Archers Field | 1796 |
InfantryQuarters | 1796 |
Merchants Guild | 1510 |
Trade Office | 2000 |
Terrain Combat Multiplier
Attack Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defense Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Quick rules of thumb:
- Plains = Cavalry playground.
- Forests (large/small) = Infantry town.
- Hills/Mountains = Favor Ranged on defense; Infantry keeps up on attack.
- Buildings = Infantry breach and hold.
- Spears are mostly niche—shine defensively on small mountain/hill and do fine in buildings; otherwise meh.
Heroic Human Statues
Name | Location 1 | Location 2 | Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collects all 20 scribes, that town gains the discovery 'Allembine Research Techniques', which grants +5 research points hourly per Library level. |
Materials
Minerals | ||
Claristine | Prestige Parchment | |
Deepsilver | Prestige Page | |
Earthblood | Prestige Tome | |
Iceheart | Light Sword, Spiked Sword, Iron-Banded Spear, Light Spear, Trident, Splintmail, Vanguard's Armour, Extra Light Chainmail, Light Chain Armour, Master-Crafted Chainmail, Reinforced Chainmail, Light Platemail, Reinforced Platemail | |
Obsidian | Obsidian Blade, Obsidian-Tipped Spear, Obsidian Platemail | |
Pyrestone | Prestige Scrap | |
Rainbow Stone | Prestige Scroll | |
Silversteel | Silversteel Sword, Silversteel Spear, Silversteel Chainmail, Dwarven Champion's, Silversteel Platemail | |
Svelaugh Sand | Prestige Book | |
Trove | Prestige Codex | |
Herbs | ||
Ancient Oak | Boar Spear, Dragon Spear, Trident | |
Brascan Seeds | Extra Heavy Armour, Hardened Leather, Master-Crafted Chainmail | |
Brownback Moss | Prestige Scroll | |
Ebony Wood | Ebony-Hilt Sword, Ebony Bow, Ebony Spear | |
Furzion Seedpod | Prestige Page | |
Giant Palm Leaves | Desert Armour, Desert Chainmail, Master-Crafted Chainmail, Desert Platemail | |
Ironstem Root | Prestige Tome | |
Larken Wood | Elven Spirit Bow, Poacher's Bow | |
Lemonwood Bough | Three-Wood Bow | |
Pale Cedar Wood | Three-Wood Bow | |
Rahan Palm | Desert Pike | |
Queen's Hair Leaves | Over-Padded Armour; Over-Padded Chainmail; Under-Padded Platemail | |
Sharproot | Prestige Scrap | |
Silverthorn | Prestige Parchment | |
Spidertree Leaves | Cloth-Backed Leather, Cloth-Backed Chainmail | |
Suntree Haft | Prestige Codex | |
Vistrok Flowers | Prestige Book | |
Elementals | ||
Air Salt | Chitin-Cored Bow, Ebony Bow, Hero's Bow, Composite Bow, Leopard Gut Bow, Mammoth Tusk Bow, Dragon Spear | |
Earth Salt | Extra Heavy Armour, Midnight Armour, Sun-Burnished Armour, Extra-Heavy Chainmail, Silversteel Chainmail, Ancient Pattern Armour, Dwarven Champion's Armour, Obsidian Platemail, Silversteel Platemail | |
Fire Salt | Obsidian Blade, Orc Marauder's Sword, Reinforced Sword, Silversteel Sword, Spiked Sword | |
Water Salt | Desert Pike, Harpoon-Spear, Iron-Banded Spear, Jungle Hunter's Spear, Obsidian-Tipped Spear, Silversteel Spear | |
Anatomies | ||
Anaconda Skin | Jungle Bow, Jungle Spear | |
Arctic Wolf Fur | Fur-Lined Chainmail | |
Arctic Wolf Tooth | Harpoon-Spear | |
Baboon Fur | Seaxe, Rapid-Draw Bow, Dueling Spear | |
Black Bear Fur | Mountain-Tribe's Sword, Hero's Bow | |
Black Panther Fur | Midnight Armour | |
Brown Bear Fur | High-power bow; Mountain Bow; Mountain Spear | |
Brown Bear Heart | Prestige Scroll | |
Fire Salamander Skin | Arctic Bow; Arctic Spear | |
Gharial Tooth | Fang-Barbed Sword; Fang-Barbed Spear; Spiked Platemail | |
Giant Beetle Carapace | Animal-Scale Armour; Highland Armour; Highland Chainmail; Highland Plate Mail | |
Giant Rat Fur | Short Sword; Hunter's Bow; Woodsman's Bow; Forrester's Spear | |
Giant Rat Heart | Prestige Scrap | |
Giant Scorpion Exoskeleton | Plainsman's Armour; Plainsman's Platemail | |
Giant Scuttler Exoskeleton | Razor-Edged Sword; Razor-Edged Spear | |
Giant Scuttler Heart | Prestige Codex | |
Golden Monkey Fur | Jungle Armour; Jungle Platemail; Jungle Chainmail | |
Ice Salamander Skin | Desert Bow; Desert Spear | |
Jaguar Fur | Longsword; Battle Spear | |
Leopard Entrail | Leopard Gut Bow | |
Mammoth Tusk | Mammoth Tusk Bow | |
Poisonous Crawler Exoskeleton | Animal-Scale Armour; Upland Armour; Hillsman's Chainmail; Upland Platemail | |
Poisonous Crawler Mandible | Chitin-Crafted Shortsword | |
Polar Bear Fur | Fur-Lined Platemail | |
Puma Fur | Battle Sword; Marksman's Bow; Defender's Spear | |
Salamander Fang | Fang-Tipped Spear | |
Scaled Charger Heart | Prestige Tome | |
Scaled Charger Scale | Animal-Scale Armour; Forester's Armour; Plainsman's Chainmail; Woodsman's Chainmail; Forester's Platemail | |
Scaled Charger Vertebra | Barbarian Sword; Plains Bow; Plainsman's Spear | |
Scritcher Carapace | Chitin-Cored Bow | |
Scritcher Heart | Prestige Book | |
Simien Wolf Fur | Extra Light Armour; Light Leather | |
Snow Leopard Fur | Fur-Lined Armour | |
Wild Dog Bone | Bone Handled Sword; Machete; Scimitar | |
Wild Dog Fur | Adventurer's Sword; Hillsman's Bow; Hill-Tribe Spear; Jungle Hunter's Spear | |
Wild Dog Heart | Prestige Parchment | |
Wolf Heart | Prestige Page | |
Wolf Tooth | Orc Marauder's Sword | |
Wolf Fur | Sabre; Long-Draw Bow; Pike |
Rare Herb Locations | |
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves, Dyallom Gall |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, Dyallom Gall |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
Dark Forest: | Brascan Seeds |
Forbidden: | Ancient Oak |
Town Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
31 | 1,073,550 | 35,785 | 50,000 |
32 | 1,124,550 | 36,276 | 51,000 |
33 | 1,176,550 | 36,767 | 52,000 |
34 | 1,229,550 | 37,259 | 53,000 |
35 | 1,283,550 | 37,751 | 54,000 |
36 | 1,338,550 | 38,244 | 55,000 |
37 | 1,394,550 | 38,738 | 56,000 |
38 | 1,451,550 | 39,231 | 57,000 |
39 | 1,509,550 | 39,725 | 58,000 |
40 | 1,568,550 | 40,219 | 59,000 |
41 | 1,628,550 | 40,713 | 60,000 |
42 | 1,689,550 | 41,208 | 61,000 |
43 | 1,747,550 | 41,608 | 58,000 |
44 | 1,803,550 | 41,943 | 56,000 |
45 | 1,857,550 | 42,217 | 54,000 |
46 | 1,909,550 | 42,434 | 52,000 |
47 | 1,959,550 | 42,599 | 50,000 |
48 | 2,012,550 | 42,820 | 53,000 |
49 | 2,068,550 | 43,094 | 56,000 |
50 | 2,127,550 | 43,419 | 59,000 |
51 | 2,189,550 | 43,791 | 62,000 |
52 | 2,254,550 | 44,206 | 65,000 |
53 | 2,322,550 | 44,664 | 68,000 |
54 | 2,393,550 | 45,161 | 71,000 |
55 | 2,467,550 | 45,695 | 74,000 |
56 | 2,542,550 | 46,264 | 75,000 |
57 | 2,618,550 | 46,760 | 76,000 |
58 | 2,695,550 | 47,290 | 77,000 |
59 | 2,773,550 | 47,820 | 78,000 |
60 | 2,849,000 | 48,288 | 75,450 |
61 | 3,000,000 | 50,000 | 151,000 |
Intresting profiles:
Some Useful Links
General Introduction:
Mananan's Newbie Guide
Tallica's Newbie Guide Part One
Tallica's Newbie Guide Part Two
Auraya's Starting Illyriad
City Settlement and Sovereignty:
Skint Jagblade's The Basics of City Placement
Auraya's Teleport vs Exodus
GM Stromcrow's Guide to Tenaril
Cerex Flikex' Guide to Exodus
Vanerin's Guide to the Magical 7-food Mountain
Pink Camo's Terraforming for Cheapskates
Mara Zia's Guide to Sovereignty
Gathering, Crafting, and Trade:
GM Luna's Guide to Gathering
Salarius' Crafting Guide
GM Luna's Crafting
Lissilene's So You Want to Learn to Craft?
GM Luna's Trading in Illyriad (for Dummies)
Vanerin's I've Been Robbed
Armies and Combat:
Admin's Armies in Illyriad
Fluffy's Everything you Need to Know About Commanders
Innoble's Advanced Battle Calc
Solanar's Six Cities in Three Weeks
Ladyluvs' video How to Siege
NPC Combat and Miscellanous:
Admin's Bestiary
Mananan's NPC Difficulty Guide
Ubluntu's Link to the Fortune Teller