Melchior
Human Male
Not affiliated with an Alliance
| Scribe | Location 1 | Location 2 |
|---|---|---|
| 1. Adelbrecht | -312|717 | |
| 2. Asmorn | -608|-189 | |
| 3. Bjander-Thegn | 910|-507 | |
| 4. Braynard | -102|1 | 949|-379 |
| 5. Burkhardt | 429|-931 | |
| 6. Eberekt | 516|505 | |
| 7. Ferhonanth | -485|-736 | 669|794 |
| 8. Fridholt | 652|-265 | -843|-310 |
| 9. Gunthar | -4|10 | |
| 10. Haestin | -377|-104 | |
| 11. Keldar | 356|498 | |
| 12. Lambercht | -157|-298 | |
| 13. Lindricht | 471|228 | -711|674 |
| 14. Oddric | 232|345 | |
| 15. Osgaut | 761|-892 | -39|-973 |
| 16. Raedborth | -194|-687 | |
| 17. Regindalt | 719|365 | |
| 18. Rikert | 22|-85 | |
| 19. Tormand | -569|-91 | 136|855 |
| 20. Ulvelaik | 399|-431 |
Spy each location to get the Scribe. Those with 2 locations must be done in order.
Gnome Brew Discovery:
Steamtastic Brewery Send 125 spies either t1 or t2, they both work to this square. The Gnome Brew Discovery lowers the cost to make beer by 5 food each.
| Population | |||
|---|---|---|---|
| Town | Total | Avg | Additional |
| 2 | 450 | 450 | |
| 3 | 2,000 | 1,000 | 1,550 |
| 4 | 5,000 | 1,667 | 3,000 |
| 5 | 10,000 | 2,500 | 5,000 |
| 6 | 20,000 | 4,000 | 10,000 |
| 7 | 40,000 | 6,667 | 20,000 |
| 8 | 75,000 | 10,715 | 35,000 |
| 9 | 130,000 | 16,250 | 55,000 |
| 10 | 233,550 | 25,950 | 103,550 |
| 11 | 263,550 | 26,355 | 30,000 |
| 12 | 294,550 | 26,778 | 31,000 |
| 13 | 326,550 | 27,213 | 32,000 |
| 14 | 359,550 | 27,658 | 33,000 |
| 15 | 393,550 | 28,111 | 34,000 |
| 16 | 428,550 | 28,570 | 35,000 |
| 17 | 464,550 | 29,035 | 36,000 |
| 18 | 501,550 | 29,503 | 37,000 |
| 19 | 539,550 | 29,975 | 38,000 |
| 20 | 578,550 | 30,450 | 39,000 |
| 21 | 618,550 | 30,928 | 40,000 |
| 22 | 659,550 | 31,408 | 41,000 |
| 23 | 701,550 | 31,889 | 42,000 |
| 24 | 744,550 | 32,372 | 43,000 |
| 25 | 788,550 | 32,857 | 44,000 |
| 26 | 833,550 | 33,342 | 45,000 |
| 27 | 879,550 | 33,829 | 46,000 |
| 28 | 926,550 | 34,317 | 47,000 |
| 29 | 974,550 | 34,806 | 48,000 |
| 30 | 1,023,550 | 35,295 | 49,000 |
| 31 | 1,073,550 | 35,785 | 50,000 |
| 32 | 1,124,550 | 36,276 | 51,000 |
| 33 | 1,176,550 | 36,767 | 52,000 |
| 34 | 1,229,550 | 37,259 | 53,000 |
| 35 | 1,283,550 | 37,751 | 54,000 |
| 36 | 1,338,550 | 38,244 | 55,000 |
| 37 | 1,394,550 | 38,738 | 56,000 |
| 38 | 1,451,550 | 39,231 | 57,000 |
| 39 | 1,509,550 | 39,725 | 58,000 |
| 40 | 1,568,550 | 40,219 | 59,000 |
| 41 | 1,628,550 | 40,713 | 60,000 |
| 42 | 1,689,550 | 41,208 | 61,000 |
| 43 | 1,747,550 | 41,608 | 58,000 |
| 44 | 1,803,550 | 41,943 | 56,000 |
| 45 | 1,857,550 | 42,217 | 54,000 |
| 46 | 1,909,550 | 42,434 | 52,000 |
| 47 | 1,959,550 | 42,599 | 50,000 |
| 48 | 2,012,550 | 42,820 | 53,000 |
| 49 | 2,068,550 | 43,094 | 56,000 |
| 50 | 2,127,550 | 43,419 | 59,000 |
| 51 | 2,189,550 | 43,791 | 62,000 |
| 52 | 2,254,550 | 44,206 | 65,000 |
| 53 | 2,322,550 | 44,664 | 68,000 |
| 54 | 2,393,550 | 45,161 | 71,000 |
| 55 | 2,467,550 | 45,695 | 74,000 |
| 56 | 2,542,550 | 46,264 | 75,000 |
| 57 | 2,618,550 | 46,760 | 76,000 |
| 58 | 2,695,550 | 47,290 | 77,000 |
| 59 | 2,773,550 | 47,820 | 78,000 |
| 60 | 2,849,000 | 48,288 | 75,450 |
| Name | Number |
|---|---|
| Few | 1 - 3 |
| Handful | 4 - 8 |
| Several | 9 - 21 |
| Pack | 22 - 81 |
| Many | 82 - 128 |
| Gathering | 129 - 227 |
| Horde | 228 - 462 |
| Throng | 463 - 815 |
| Host | 816 - 2,500 |
| Legion | 2,501 - 9,999 |
| Myriad | 10,000 - 24,999 |
| Sea | 25,000 - 49,999 |
| Cornucopia | 50,000 + |
| Rare Herb Tile Locations | |
| Ancient Forest: | Ironstem Root, Brascan Seeds |
| Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
| Blessed Oak: | Ancient Oak |
| Thick Forest: | Larken Wood, Vistrok Flowers |
| Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss, Baleberries |
| Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
| Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
| Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root, Baleberries |
| Swamp, Mire, March, Bog: | Toadcap Fungus |
| Abandoned Mineshaft: | Miner's Bane |
| Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
| Tropical Foliage: | Giant Palm Leaves |
| Tropical Hilltop: | Queen's Hair |
| Dense Foliage: | Giant Palm Leaves,* |
| Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
| Fisherman's Hut: | Ancient Oak |
| Abundant Clay, Exposed Clay, Turned Clay, Plains (not desert/arctic): | Warpwood Shoot |
| Oasis: | Rahan Palm Wood, Spidertree Leaves |
| Weeping Willow: | Queen's Hair |
| Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood, Punfruit |
| Dark Forest: | Brascan Seeds |
| Forbidden: | Ancient Oak |
| Think Rainforest: | Dyallom Gall, Mabri Fruit |
| Dense Rainforest: | Mabri Fruit |
| Rainforest Hilltop: | Punfruit |
| Petrified Forest: | Ysanberries |
| Plains (desert) during summer: | Desert Flame |
| Plains (arctic) during winter: | Snowbell |
![]() |
|
![]() |
|
Rare Resources and Crafting
[Usable Items Only]
| Graphic | Name | Crafting Products |
|---|---|---|
| Minerals | ||
| Arterium | War Axe, Reinforced Sword, Thick-Ring Chainmail, Dwarven Champion's | |
| Iceheart | Light Sword, Spiked Sword, Iron-Banded Spear, Light Spear, Trident, Splintmail, Vanguard's Armour, Extra Light Chainmail, Light Chain Armour, Master-Crafted Chainmail, Reinforced Chainmail, Light Platemail, Reinforced Platemail | |
| Obsidian | Obsidian Blade, Obsidian-Tipped Spear, Obsidian Platemail | |
| Silversteel | Silversteel Sword, Silversteel Spear, Silversteel Chainmail, Dwarven Champion's, Silversteel Platemail | |
| Herbs | ||
| Ancient Oak | Boar Spear, Dragon Spear, Trident | |
| Brascan Seeds | Extra Heavy Armour, Hardened Leather, Master-Crafted Chainmail | |
| Ebony Wood | Ebony-Hilt Sword, Ebony Bow, Ebony Spear | |
| Giant Palm Leaves | Desert Armour, Desert Chainmail, Master-Crafted Chainmail, Desert Platemail | |
| Larken Wood | Elven Spirit Bow, Poacher's Bow | |
| Lemonwood Bough | Three-Wood Bow | |
| Pale Cedar Wood | Three-Wood Bow | |
| [@c=247} | Rahan Palm | Desert Pike |
| Queen's Hair Leaves | Over-Padded Armour; Over-Padded Chainmail; Under-Padded Platemail | |
| Spidertree Leaves | Cloth-Backed Leather, Cloth-Backed Chainmail | |
| Elementals | ||
| Air Salt | Chitin-Cored Bow, Ebony Bow, Hero's Bow, Composite Bow, Leopard Gut Bow, Mammoth Tusk Bow, Dragon Spear | |
| Earth Salt | Extra Heavy Armour, Midnight Armour, Sun-Burnished Armour, Extra-Heavy Chainmail, Silversteel Chainmail, Ancient Pattern Armour, Dwarven Champion's Armour, Obsidian Platemail, Silversteel Platemail | |
| Fire Salt | Obsidian Blade, Orc Marauder's Sword, Reinforced Sword, Silversteel Sword, Spiked Sword | |
| Water Salt | Desert Pike, Harpoon-Spear, Iron-Banded Spear, Jungle Hunter's Spear, Obsidian-Tipped Spear, Silversteel Spear | |
| Anatomies | ||
| Anaconda Skin | Jungle Bow, Jungle Spear | |
| Arctic Wolf Fur | Fur-Lined Chainmail | |
| Arctic Wolf Tooth | Harpoon-Spear | |
| Baboon Fur | Seaxe, Rapid-Draw Bow, Dueling Spear | |
| Black Bear Fur | Mountain-Tribe's Sword, Hero's Bow | |
| Black Panther Fur | Midnight Armour | |
| Brown Bear Fur | High-power bow; Mountain Bow; Mountain Spear | |
| Fire Salamander Skin | Arctic Bow; Arctic Spear | |
| Gharial Tooth | Fang-Barbed Sword; Fang-Barbed Spear; Spiked Platemail | |
| Giant Beetle Carapace | Animal-Scale Armour; Highland Armour; Highland Chainmail; Highland Plate Mail | |
| Giant Rat Fur | Short Sword; Hunter's Bow; Woodsman's Bow; Forrester's Spear | |
| Giant Scorpion Exoskeleton | Plainsman's Armour; Plainsman's Platemail | |
| Giant Scuttler Exoskeleton | Razor-Edged Sword; Razor-Edged Spear | |
| Golden Monkey Fur | Jungle Armour; Jungle Platemail; Jungle Chainmail | |
| Ice Salamander Skin | Desert Bow; Desert Spear | |
| Jaguar Fur | Longsword; Battle Spear | |
| Leopard Entrail | Leopard Gut Bow | |
| Mammoth Tusk | Mammoth Tusk Bow | |
| Poisonous Crawler Exoskeleton | Animal-Scale Armour; Upland Armour; Hillsman's Chainmail; Upland Platemail | |
| Poisonous Crawler Mandible | Chitin-Crafted Shortsword | |
| Polar Bear Fur | Fur-Lined Platemail | |
| Puma Fur | Battle Sword; Marksman's Bow; Defender's Spear | |
| Salamander Fang | Fang-Tipped Spear | |
| Scaled Charger Scale | Animal-Scale Armour; Forester's Armour; Plainsman's Chainmail; Woodsman's Chainmail; Forester's Platemail | |
| Scaled Charger Vertebra | Barbarian Sword; Plains Bow; Plainsman's Spear | |
| Scritcher Carapace | Chitin-Cored Bow | |
| Simien Wolf Fur | Extra Light Armour; Light Leather | |
| Snow Leopard Fur | Fur-Lined Armour | |
| Wild Dog Bone | Bone Handled Sword; Machete; Scimitar | |
| Wild Dog Fur | Adventurer's Sword; Hillsman's Bow; Hill-Tribe Spear; Jungle Hunter's Spear | |
| Wolf Tooth | Orc Marauder's Sword | |
| Wolf Fur | Sabre; Long-Draw Bow; Pike |
| Temple of Reason Steamtastic Brewery The Rift Misted Lands Heart of Corruption Fortress of Shadows Duraz Karag |
|
|
Terrain Modifiers
| Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
|---|---|---|---|---|---|---|---|---|
| -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| 10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
| 5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
| 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| 0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
| 0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
| 0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
| 0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
Resource Management
| Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
|---|---|---|---|---|---|
| 7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
| 7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
| 7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
| 7 | 3 | 5 | 5 | 5 |


