Creggon

Military Tables
NPC Group Sizes
- "Few": Less than 4 units
- "Handful": 5 to 8
- "Several": 9 to 21
- "Pack": 22 to 81
- "Many": 82 to 128
- "Gathering": 129 to 227
- "Horde": 228 to 462
- "Throng": 463 to 815
- "Host": 816 to 2,500
- "Legion": 2,501 to 9,999
- "Myriad": 10,000 to 25,000
- "Sea": 25,001 to 49,999
- "Cornucopia": 50,000 or more
Attack Modifiers
Terrain | Cavalry | Spears | Infantry | Ranged |
---|---|---|---|---|
Buildings | -50% | +20% | +40% | +5% |
Large Forest | -15% | +5% | +30% | -20% |
Large Hill | -15% | 0% | +10% | +10% |
Large Mountain | -30% | 0% | +15% | +15% |
Plains | +30% | -15% | 0% | 0% |
Small Forest | -10% | +10% | +30% | -10% |
Small Hill | 0% | 0% | 0% | 0% |
Small Mountain | -20% | 0% | +5% | +10% |
Defense Modifiers
Terrain | Cavalry | Spears | Infantry | Ranged |
---|---|---|---|---|
Buildings | -45% | +25% | +30% | +15% |
Large Forest | -15% | +5% | +25% | -20% |
Large Hill | -10% | +10% | +5% | +15% |
Large Mountain | -30% | +20% | +5% | +30% |
Plains | +25% | -15% | 0% | 0% |
Small Forest | -10% | +10% | +30% | -10% |
Small Hill | 0% | +5% | +5% | +5% |
Small Mountain | -15% | +15% | +5% | +15% |
Battle Calculator
Mysteries
Alembine Mystery
Heroic Human Statue
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eberekt | 516|505 | - | Raedborth | -194|-687 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep
(2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. City DevelopmentResource Ratio for Unit Focused Cities:Infantry City: 5/3/5/5/7 Thief City: 5/5/5/3/7 Cavalry City: 5/5/5/3/7 Scout City: 5/5/5/3/7 Archer City: 5/5/5/3/7 Spy City: 5/5/3/5/7 Spear City: 5/5/5/3/7 Population Requirements for New Cities
|