DarkQuest
Elf Female
Not affiliated with an Alliance
Bloodthirsty as hell. Beware, this one has a bite.
5 Wood 5 Clay 5 Iron 3 Stone 7 Food: These tiles are good for cities that will specialise in: Cavalry, Archers, Spears, Scouts, Thieves
5 Wood 5 Clay 3 Iron 5 Stone 7 Food: Good for: Cavalry, Scouts, Spies, Trade, Geomancer, Runes
5 Wood 3 Clay 5 Iron 5 Stone 7 Food: Archers, Infantry, Assassins
3 Wood 5 Clay 5 Iron 5 Stone 7 Food: Spears, Infantry, Assassins, Runes
| Offense | Defense | |||||||
| Spear | Bow | Inf | Cav | Terrain Type | Spear | Bow | Inf | Cav |
| 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
| 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
| 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
| -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
| 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
| 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 |
-15 |
| Size | Min | Max |
|---|---|---|
| Few | 1 | 3 |
| Handful | 4 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2500 |
| Legion | 2501 | 9999 |
| Myriad | 10000 | 24999 |
| Sea | 25000 | 49999 |
| Cornucopia | 50000+ |
|
|
Tier 1 Building |
|
|---|---|
| Merchant's Guild | 1510 |
| Blacksmith | 1497 |
| Book Binder | 1497 |
| Bowyer | 1497 |
| Carpentry | 1497 |
| Chain Armourer | 1497 |
| Consulate | 1497 |
| Fletcher | 1497 |
| Forge | 1497 |
| Foundry | 1497 |
| Herbalist's Guild | 1497 |
| Horse Trainer | 1497 |
| Kiln | 1497 |
| Leather Armourer | 1497 |
| Mage Tower | 1497 |
| Miner's Guild | 1497 |
| Plate Armourer | 1497 |
| Saddlemaker | 1497 |
| Siege Workshop | 1497 |
| Skinner's Guild | 1497 |
| Spearmaker | 1497 |
| Spearsmith | 1497 |
| Stonemason | 1497 |
| Swordsmith | 1497 |
| Tannery | 1497 |
| Tavern | 1497 |
| Warehouse | 370 |
| Architect's Office | 328 |
| Brewery | 40 |
| Barracks | 37 |
| Library | 37 |
| Marketplace | 37 |
| Storehouse | 37 |
| Vault | 37 |
| Flourmill | 16 |
| Tier 2 Building | Population |
|---|---|
| Trade Office | 2000 |
| Archers' Field | 1796 |
| Cavalry Parade Ground | 1796 |
| Infantry Quarters | 1796 |
| Spearmen's Billets | 1796 |
| Foreign Office | 898 |
| Assassins' Abode | 898 |
| Saboteurs' Sanctuary | 898 |
| Scouts' Lookout | 898 |
| Spies' Hideout | 898 |
| Thieves' Den | 898 |
| Geomancers' Retreat | 898 |
| Runemasters' Grounding | 898 |
| Chancery of Estates | 449 |
| Arctic Warfare College | 40 |
| Desert Warfare College | 40 |
| Jungle Warfare College |
40 |
| Rare Herb Tile Locations | |
| Ancient Forest: | Ironstem Root, Brascan Seeds |
| Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
| Blessed Oak: | Ancient Oak |
| Thick Forest: | Larken Wood, Vistrok Flowers |
| Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
| Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
| Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
| Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
| Swamp, Mire, March, Bog: | Toadcap Fungus |
| Abandoned Mineshaft: | Miner's Bane |
| Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
| Tropical Foliage: | Giant Palm Leaves |
| Tropical Hilltop: | Queen's Hair |
| Dense Foliage: | Giant Palm Leaves,* |
| Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
| Fisherman's Hut: | Ancient Oak |
| Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
| Oasis: | Rahan Palm Wood, Spidertree Leaves |
| Weeping Willow: | Queen's Hair |
| Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
| Dark Forest: | Brascan Seeds |
| Forbidden: |
Ancient Oak |
| 12 | 294,550 | 26,778 | 31,000 |
| 13 | 326,550 | 27,213 | 32,000 |
| 14 | 359,550 | 27,658 | 33,000 |
| 15 | 393,550 | 28,111 | 34,000 |
| 16 | 428,550 | 28,570 | 35,000 |
| 17 | 464,550 | 29,035 | 36,000 |
| 18 | 501,550 | 29,503 | 37,000 |
| 19 | 539,550 | 29,975 | 38,000 |
| 20 | 578,550 | 30,450 | 39,000 |
