WilliamWallace
Human Male
Not affiliated with an Alliance

Attacking Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Lots of good guides - new players etc - #/Player/Profile/354985
Label | Size (approx) |
---|---|
Few | 1-3 |
Handful | 4-8 |
Several | 9-21 |
Pack | 22-81 |
Many | 82-128 |
Gathering | 129-227 |
Horde | 228-462 |
Throng | 463-815 |
Host | 816-2,500 |
Legion | 2,501-9,999 |
Myriad | 10,000-24,999 |
Sea | 25,000-49,999 |
Cornucopia | 50,000 |
Horse Type | Cost | Stats |
---|---|---|
Draught Horse | 1 5 5 10 1 | (+25% Move Speed) for Siege Engines |
Riding Horse | 1 10 1 5 1 | (+25% Move Speed) for Swordsmen, Archers and Spearmen |
Heavy Warhorse | 1 20 1 1 3 | (+5% Attack, -5% Move Speed, +10% Carry, -5% on Hills, -5% on Mountains, -5% in Forests, -5% in Arctic, -5% in Desert, -5% in Jungle) for Cavalry |
Steady Warhorse | 1 20 3 1 1 | (+5% Magic Res) |
Nimble Warhorse | 1 20 1 3 1 | (-8% Attack, +24% Cav Def, +24% Spear Def, +24% Bow Def, +24% Sword Def) for Cavalry |
Elven Thoroughbred | 1 20 5 | (+15% Move Speed, -20% for Dwarves, -20% for Humans, -20% for Orcs) |
Battlebred | 1 20 5 |
(+20% Cav Def, +20% Spear Def, +20% Bow Def, +20% Sword Def, -5% on Hills, -15% on Mountains, -10% in Forests, -5% in Arctic, -5% in Desert, -5% in Jungle, -20% for Dwarves, -20% for Elves, -20% for Orcs) |
Dwarven Battle Mule | 1 20 5 | (-5% Attack, -10% Move Speed, +20% on Hills, +20% on Mountains, -20% for Elves, -20% for Humans, -20% for Orcs) |
War Wolf | 1 20 5 | (+10% Move Speed, +20% Carry, +20% on Hills, -20% for Dwarves, -20% for Elves, -20% for Humans) |
Rare Herb Tile Locations | |
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves, Dyallom Gall |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, Dyallom Gall |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
Dark Forest: | Brascan Seeds |
Forbidden: | Ancient Oak |
Big thanks to Jake for the info.