illyriad
History
Towns
Ranking
Profile

Erendriel Caimoira

Elf Male
Not affiliated with an Alliance
Elf Male Character Portrait

Erendriel Caimoira was born in the city of Eldrador, a melting pot of cultures and species, where humans, elves, and dwarves lived together in harmony. His mother, Lyra, a skilled Elven healer, and his father, Thrain, an Elven blacksmith, instilled in him a sense of wonder and curiosity about the world. Erendriel's early years were filled with stories of Lyra's travels and the exotic creatures she encountered.

Tragedy struck when Erendriel was just ten years old. A rogue orc, fleeing from the authorities, rampaged through the city's marketplace. In the chaos, Lyra was killed, leaving Erendriel and Thrain shattered. The event left an indelible mark on Erendriel, making him guarded and introverted. He became fascinated with the workings of the natural world, spending hours observing and learning from the city's Ranger Guild. His desire to protect others and prevent similar tragedies drove him to hone his skills, eventually joining the Guild as a ranger.

Erendriel's quiet nature belies a sharp mind, always questioning and seeking answers. His honesty is rooted in his mother's teachings, and he wears her heart on his sleeve, often to his own detriment. The ache of her loss still lingers, fueling his dedication to justice and his quest to understand the world around him.

"Visions of Coldharbour wash over you, you make out the reflection of a familiar market. The scene is just as dead as it is living, time stopped yet sounds of the market fill the ambiance, everywhere you look you see a glimpse of an orc's silhouette watching you, you swear you hear him laughing behind you. You suddenly approach a corpse, getting closer you see it's Lyra Caimoira. As you scan the scene you notice her eyes are wide open and blinking, staring forward she suddenly whispers "You have been hiding from yourself since this moment, the madness was waiting inside you the second you were born, on this day he had already won" Shivers are sent up your spine as you realize this is not the unconsented afterlife of Molag Bal but a vision from the dread Sheogorath instead. Backing up you witness a brief, yet inviting vision of The Shivering Isles displayed before you. It looks and feels more like home than any home ever has. As the visions seem to fade away you can't help but wonder... did they really fade away, and where is it that you are drawn to?"

Thank you Sheogorath for this addition.

 

 

Allembine Scribes Locations
Scribe Location 1 Location 2
1. Adelbrecht -312|717  
2. Asmorn -608|-189  
3. Bjander-Thegn 910|-507  
4. Braynard -102|1 949|-379
5. Burkhardt 429|-931  
6. Eberekt 516|505  
7. Ferhonanth -485|-736 669|794
8. Fridholt 652|-265 -843|-310
9. Gunthar -4|10  
10. Haestin -377|-104  
11. Keldar 356|498  
12. Lambercht -157|-298  
13. Lindricht 471|228 -711|674
14. Oddric 232|345  
15. Osgaut 761|-892 -39|-973
16. Raedborth -194|-687  
17. Regindalt 719|365  
18. Rikert 22|-85  
19. Tormand -569|-91 136|855
20. Ulvelaik 399|-431  

Spy each location to get the Scribe. Those with 2 locations must be done in order.

 

  Population
Town Total Avg Additional
2 450 450  
3 2,000 1,000 1,550
4 5,000 1,667 3,000
5 10,000 2,500 5,000
6 20,000 4,000 10,000
7 40,000 6,667 20,000
8 75,000 10,715 35,000
9 130,000 16,250 55,000
10 233,550 25,950 103,550
11 263,550 26,355 30,000
12 294,550 26,778 31,000
13 326,550 27,213 32,000
14 359,550 27,658 33,000
15 393,550 28,111 34,000
16 428,550 28,570 35,000
17 464,550 29,035 36,000
18 501,550 29,503 37,000
19 539,550 29,975 38,000
20 578,550 30,450 39,000
21 618,550 30,928 40,000
22 659,550 31,408 41,000
23 701,550 31,889 42,000
24 744,550 32,372 43,000
25 788,550 32,857 44,000
26 833,550 33,342 45,000
27 879,550 33,829 46,000
28 926,550 34,317 47,000
29 974,550 34,806 48,000
30 1,023,550 35,295 49,000
31 1,073,550 35,785 50,000
32 1,124,550 36,276 51,000
33 1,176,550 36,767 52,000
34 1,229,550 37,259 53,000
35 1,283,550 37,751 54,000
36 1,338,550 38,244 55,000
37 1,394,550 38,738 56,000
38 1,451,550 39,231 57,000
39 1,509,550 39,725 58,000
40 1,568,550 40,219 59,000
41 1,628,550 40,713 60,000
42 1,689,550 41,208 61,000
43 1,747,550 41,608 58,000
44 1,803,550 41,943 56,000
45 1,857,550 42,217 54,000
46 1,909,550 42,434 52,000
47 1,959,550 42,599 50,000
48 2,012,550 42,820 53,000
49 2,068,550 43,094 56,000
50 2,127,550 43,419 59,000
51 2,189,550 43,791 62,000
52 2,254,550 44,206 65,000
53 2,322,550 44,664 68,000
54 2,393,550 45,161 71,000
55 2,467,550 45,695 74,000
56 2,542,550 46,264 75,000
57 2,618,550 46,760 76,000
58 2,695,550 47,290 77,000
59 2,773,550 47,820 78,000
60 2,849,000 48,288 75,450
Stats