arctos horribilis
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
Name | Crafting Products |
---|---|
Minerals | |
Arterium | War Axe, Reinforced Sword, Thick-Ring Chainmail, Dwarven Champion's |
Iceheart | Light Sword, Spiked Sword, Iron-Banded Spear, Light Spear, Trident, Splintmail, Vanguard's Armour, Extra Light Chainmail, Light Chain Armour, Master-Crafted Chainmail, Reinforced Chainmail, Light Platemail, Reinforced Platemail |
Obsidian | Obsidian Blade, Obsidian-Tipped Spear, Obsidian Platemail |
Silversteel | Silversteel Sword, Silversteel Spear, Silversteel Chainmail, Dwarven Champion's, Silversteel Platemail |
Herbs | |
Ancient Oak | Boar Spear, Dragon Spear, Trident |
Brascan Seeds | Extra Heavy Armour, Hardened Leather, Master-Crafted Chainmail |
Ebony Wood | Ebony-Hilt Sword, Ebony Bow, Ebony Spear |
Giant Palm Leaves | Desert Armour, Desert Chainmail, Master-Crafted Chainmail, Desert Platemail |
Larken Wood | Elven Spirit Bow, Poacher's Bow |
Lemonwood Bough | Three-Wood Bow |
Pale Cedar Wood | Three-Wood Bow |
Rahan Palm | Desert Pike |
Queen's Hair Leaves | Over-Padded Armour; Over-Padded Chainmail; Under-Padded Platemail |
Spidertree Leaves | Cloth-Backed Leather, Cloth-Backed Chainmail |
Elementals | |
Air Salt | Chitin-Cored Bow, Ebony Bow, Hero's Bow, Composite Bow, Leopard Gut Bow, Mammoth Tusk Bow, Dragon Spear |
Earth Salt | Extra Heavy Armour, Midnight Armour, Sun-Burnished Armour, Extra-Heavy Chainmail, Silversteel Chainmail, Ancient Pattern Armour, Dwarven Champion's Armour, Obsidian Platemail, Silversteel Platemail |
Fire Salt | Obsidian Blade, Orc Marauder's Sword, Reinforced Sword, Silversteel Sword, Spiked Sword |
Water Salt | Desert Pike, Harpoon-Spear, Iron-Banded Spear, Jungle Hunter's Spear, Obsidian-Tipped Spear, Silversteel Spear |
Anatomies | |
Anaconda Skin | Jungle Bow, Jungle Spear |
Arctic Wolf Fur | Fur-Lined Chainmail |
Arctic Wolf Tooth | Harpoon-Spear |
Baboon Fur | Seaxe, Rapid-Draw Bow, Dueling Spear |
Black Bear Fur | Mountain-Tribe's Sword, Hero's Bow |
Black Panther Fur | Midnight Armour |
Brown Bear Fur | High-power bow; Mountain Bow; Mountain Spear |
Fire Salamander Skin | Arctic Bow; Arctic Spear |
Gharial Tooth | Fang-Barbed Sword; Fang-Barbed Spear; Spiked Platemail |
Giant Beetle Carapace | Animal-Scale Armour; Highland Armour; Highland Chainmail; Highland Plate Mail |
Giant Rat Fur | Short Sword; Hunter's Bow; Woodsman's Bow; Forrester's Spear |
Giant Scorpion Exoskeleton | Plainsman's Armour; Plainsman's Platemail |
Giant Scuttler Exoskeleton | Razor-Edged Sword; Razor-Edged Spear |
Golden Monkey Fur | Jungle Armour; Jungle Platemail; Jungle Chainmail |
Ice Salamander Skin | Desert Bow; Desert Spear |
Jaguar Fur | Longsword; Battle Spear |
Leopard Entrail | Leopard Gut Bow |
Mammoth Tusk | Mammoth Tusk Bow |
Poisonous Crawler Exoskeleton | Animal-Scale Armour; Upland Armour; Hillsman's Chainmail; Upland Platemail |
Poisonous Crawler Mandible | Chitin-Crafted Shortsword |
Polar Bear Fur | Fur-Lined Platemail |
Puma Fur | Battle Sword; Marksman's Bow; Defender's Spear |
Salamander Fang | Fang-Tipped Spear |
Scaled Charger Scale | Animal-Scale Armour; Forester's Armour; Plainsman's Chainmail; Woodsman's Chainmail; Forester's Platemail |
Scaled Charger Vertebra | Barbarian Sword; Plains Bow; Plainsman's Spear |
Scritcher Carapace | Chitin-Cored Bow |
Simien Wolf Fur | Extra Light Armour; Light Leather |
Snow Leopard Fur | Fur-Lined Armour |
Wild Dog Bone | Bone Handled Sword; Machete; Scimitar |
Wild Dog Fur | Adventurer's Sword; Hillsman's Bow; Hill-Tribe Spear; Jungle Hunter's Spear |
Wolf Tooth | Orc Marauder's Sword |
Wolf Fur | Sabre; Long-Draw Bow; Pike |
Image | Description | Gathered By |
---|---|---|
Abandoned Lumberyard |
Caravans | |
Abandoned Iron Mine | Caravans | |
Abandoned Quarry |
Caravans | |
Abandoned Clay Pit | Caravans | |
Abandoned Mill | Caravans | |
Abandoned Goldmine | Caravans | |
Animal Parts | Skinners | |
Elemental Salts | Skinners | |
Rare Herbs | Herbalists | |
Rare Minerals | Miners | |
Skyfallen Stones |
Cotters | |
Grapes | Cotters | |
Herbs | Cotters | |
Minerals | Cotters | |
Hides | Cotters | |
Equipment | Cotters | |
Grapes and Rare Herbs are over harvestable and will not re-spawn on the same square. Scout first. |
Resource Management
Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
---|---|---|---|---|---|
7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |
Military City Development
All Cities:
7 farms 259 pop
18 basic plots 666 pop
warehouse 370 pop
library 37 pop
magetower 1497 pop
market 37 pop
barracks 37 pop
consulate 1497 pop
common ground 1497 pop
paddock 1497 pop
wall 20 pop
flourmill 16 pop
arch office 328 pop(destroy when all others built)
storehouse 37 pop(optional, may destroy towards end)
14(16) empty plots 7430(7795 pop)
Cavalry City:
3 cav parade 5388 pop
carpentry 1497 pop
kiln 1497 pop
spearmaker 1497 pop
blacksmith 1497 pop
forge 1497 pop(elf does not need)
saddlemaker 1497 pop
9 plots, 14370 pop, 3300 wood, 8100 clay
Infantry City
3 Inf lodge 5388 pop
foundry 1497 pop
stonemason 1497 pop
blacksmith 1497 pop
forge 1497 pop(elf does not need)
7 plots, 11376 pop, 3300 iron, 8100 stone
Ranged City
3 arch field 5388 pop
carpentry 1497 pop
foundry 1497 pop
fletcher 1497 pop
tannery 1497 pop
7 plots, 11376 pop, 8100 wood, 3300 iron
Spear City
3 spear billets 5388 pop
kiln 1497 pop
foundry 1497 pop
spearmaker 1497 pop
blacksmith 1497 pop
tannery 1497 pop(forge for dwarf)
8 plots, 12873 pop, 8100 clay, 3300 iron
Additional buildings you want spread out:
brewery 20 pop(may want multiple, depends on how much beer you go through and if you can sov it or not)
trade office/merch guild(2 plots, only need 1 city with these buildings, and they do not need to be lvled that high, upkeep in wood, clay, stone)
2 geomancers(2 plots, upkeep 1400 wood, 4600 clay, 3000 stone; need one city with these for every 6-7 in a cluster, alliancemates can cover for each other and make sure you add resource increase buildings as needed)
you may also want to build a runemaster temporarily, a lvl 20 runemaster will double the effectiveness of your runes and you can demolish the building after you cast the spell and keep the effectiveness