Piedy
Justic/Boli's hunting alliance page
Thirion's pop growth alliance page
Bolism hunting guide, Sene hunting guide
Attack Modifiers
Terrain | Cavalry | Spears | Infantry | Ranged |
---|---|---|---|---|
Buildings | -50% | +20% | +40% | +5% |
Large Forest | -15% | +5% | +30% | -20% |
Large Hill | -15% | 0% | +10% | +10% |
Large Mountain | -30% | 0% | +15% | +15% |
Plains | +30% | -15% | 0% | 0% |
Small Forest | -10% | +10% | +30% | -10% |
Small Hill | 0% | 0% | 0% | 0% |
Small Mountain | -20% | 0% | +5% | +10% |
Size | # Min | # Max |
---|---|---|
Few | 1 | 3 |
Handful | 4 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 24,999 |
Sea | 25,000 | 49,999 |
Cornucopia | 50,000 | ... |
1. Troops:
[@i=5|76] [@i=5|77] [@i=5|78] [@i=5|79] [@i=5|81] [@i=5|60] [@i=5|61]
2. Crafted:
Plains:
[@c=112] [@c=41] [@c=84] [@c=154] [@c=172] [@c=34]
Woods:
[@c=102] [@c=62] [@c=89] [@c=159] [@c=165]
Hills:
[@c=104] [@c=40] [@c=74] [@c=149] [@c=178]. For dwarves [@c=424], for orcs [@c=425]
Mountains:
[@c=109] [@c=53] [@c=83] [@c=148] [@c=168]. For dwarves [@c=424]
Universal/buildings:
[@c=114] [@c=63] [@c=139] [@c=156] [@c=174]
3. NPCs:
Giant rats [@i=5|238] [@i=5|239] [@i=5|240] [@i=5|241]
Poisonous crawlers [@i=5|144] [@i=5|145] [@i=5|146] [@i=5|147]
Scuttlers [@i=5|148] [@i=5|149] [@i=5|150] [@i=5|151]
Scritchers [@i=5|152] [@i=5|153] [@i=5|154] [@i=5|155]
Rare Herb Tile Locations | |
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss, Baleberries |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root, Baleberries |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves,* |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains (not desert/arctic): | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood, Punfruit |
Dark Forest: | Brascan Seeds |
Forbidden: | Ancient Oak |
Think Rainforest: | Dyallom Gall, Mabri Fruit |
Dense Rainforest: | Mabri Fruit |
Rainforest Hilltop: | Punfruit |
Petrified Forest, Scorched Forest: | Ysanberries |
Parched Bones, Hamada, Mesa in summer time 18-6 nightly (desert): | Desert Flame |
Petrified Forest in winter time 18-6 nightly (arctic): | Snowbell |
Attacking
Terrain Type |
Cavalry |
Spears |
Infantry |
Ranged |
Buildings |
-50 |
20 |
40 |
5 |
Large Forest |
-15 |
5 |
30 |
-20 |
Large Hill |
-15 |
0 |
10 |
10 |
Large Mountain |
-30 |
0 |
15 |
15 |
Plains |
30 |
-15 |
0 |
0 |
Small Forest |
-10 |
10 |
30 |
-10 |
Small Hill |
0 |
0 |
0 |
0 |
Small Mountain |
-20 |
0 |
5 |
10 |
Defending
Terrain Type |
Cavalry |
Spears |
Infantry |
Ranged |
Buildings |
-45 |
25 |
30 |
15 |
Large Forest |
-15 |
5 |
25 |
-20 |
Large Hill |
-10 |
10 |
5 |
15 |
Large Mountain |
-30 |
20 |
5 |
30 |
Plains |
25 |
-15 |
0 |
0 |
Small Forest |
-10 |
10 |
30 |
-10 |
Small Hill |
0 |
5 |
5 |
5 |
Small Mountain |
-15 |
15 |
5 |
15 |