Kurzman

10 SQUARE RULE ENFORCED
Claimed Cluster Boundary: North North East South East West
"From the River to the Trees"
Contact before settling within 10sqr of my claimed cluster or ill be in touch.
if you spawn within 10 squares of me I expect you to move away when you can.
Harvesting alliance
Resource Management | |||||
Wood Plots | Clay Plots | Iron Plots | Stone Plots | Food Plots |
What To Build At This Location |
5 | 5 | 3 | 5 | 7 | cavalry, scout, spy, trade, geomancer, runemaster |
5 | 5 | 5 | 3 | 7 | cavalry, archers, spearmen, scout, thief |
5 | 3 | 5 | 5 | 7 | archers, infantry, assassin |
3 | 5 | 5 | 5 | 7 | spearmen, infantry, assassin, runemaster |
Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
Highest populated Buildings. |
Population for towns. | Level. |
Archers Field 1796 | 450 | 2 |
Blacksmith 1497 | 2,000 | 3 |
Book Binder 1497 | 5,000 | 4 |
Cav Parade Ground 1796 | 10,000 | 5 |
Carpentry 1497 | 20,000 | 6 |
Common Ground 1497 | 40,000 | 7 |
Consulate 1497 | 75,000 | 8 |
Fletcher 1497 | 130,000 | 9 |
Forge 1497 | 233,550 | 10 |
Foundry 1497 | 263,550 | 11 |
Kiln 1497 | 294,550 | 12 |
Mage Tower 1497 | 326,550 | 13 |
Paddock 1497 | 359,550 | 14 |
Saddle Maker 1497 | 393,550 | 15 |
Siege Workshop 1497 | 428,550 | 16 |
Spear Maker 1497 | 464,550 | 17 |
Stonemason 1497 | 501,550 | 18 |
Tannery 1497 | ....... | |
Tavern 1497 | ||
Merchants Guild 1510 | ||
Trade Office 2000 |
cluster #/World/Map/-616/-264 #/World/Map/-601/-262 #/World/Map/-595/-309
-
#/Alliance/Forums/170/751/8064
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
pli=1&resourcekey=0-iqsOB0UUzsd2jiZa9fkdZg
building charts
https://illyriadinstitute.wordpress.com/tutorials/harvesting/ harvesting
https://forum.illyriad.co.uk/guide-to-exodus_topic3593.html
https://www.digioso.org/dilly_tools/illy_distance.pl
https://web.archive.org/web/20200222204313/arcanum-illyria.com/wiki/Building_Charts
https://hiteshlala.com/illyriad/mineralMap.html
https://bazoon.town/r/minerals/