Ratzoon
Orc Male
Not affiliated with an Alliance

3 Iron: Cav, scout, spy, trade, geo, runes
3 stone: Cav, archer, spear, scout, thief
3 Clay: Archer, Inf, Assassin
3 wood Spear, inf, assass, runes
| Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
| Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
| Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
| Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
| Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
| Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
| Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
| Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
| Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
| Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
| Haestin | -377|-104 | - | Ulvelaik | 399|-431 |
- |
|
|
Population | ||
| Town | Total | Avg | Additional |
| 2 | 450 | 450 | |
| 3 | 2,000 | 1,000 | 1,550 |
| 4 | 5,000 | 1,667 | 3,000 |
| 5 | 10,000 | 2,500 | 5,000 |
| 6 | 20,000 | 4,000 | 10,000 |
| 7 | 40,000 | 6,667 | 20,000 |
| 8 | 75,000 | 10,715 | 35,000 |
| 9 | 130,000 | 16,250 | 55,000 |
| 10 | 233,550 | 25,950 | 103,550 |
| 11 | 263,550 | 26,355 | 30,000 |
| 12 | 294,550 | 26,778 | 31,000 |
| 13 | 326,550 | 27,213 | 32,000 |
| 14 | 359,550 | 27,658 | 33,000 |
| 15 | 393,550 | 28,111 | 34,000 |
| 16 | 428,550 | 28,570 | 35,000 |
| 17 | 464,550 | 29,035 | 36,000 |
| 18 | 501,550 | 29,503 | 37,000 |
| 19 | 539,550 | 29,975 | 38,000 |
| 20 | 578,550 | 30,450 | 39,000 |
| 21 | 618,550 | 30,928 | 40,000 |
| 22 | 659,550 | 31,408 | 41,000 |
| 23 | 701,550 | 31,889 | 42,000 |
| 24 | 744,550 | 32,372 | 43,000 |
| 25 | 788,550 | 32,857 | 44,000 |
| 26 | 833,550 | 33,342 | 45,000 |
| 27 | 879,550 | 33,829 | 46,000 |
| 28 | 926,550 | 34,317 | 47,000 |
| 29 | 974,550 | 34,806 | 48,000 |
| 30 | 1,023,550 | 35,295 | 49,000 |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
| Size | Min | Max |
|---|---|---|
| Few | 1 | 3 |
| Handful | 4 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2500 |
| Legion | 2501 | 9999 |
| Myriad | 10000 | 24999 |
| Sea | 25000 | 49999 |
| Cornucopia | 50000+ | |
| Rare Herb Tile Locations | |
| Ancient Forest: | Ironstem Root, Brascan Seeds |
| Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
| Blessed Oak: | Ancient Oak |
| Thick Forest: | Larken Wood, Vistrok Flowers |
| Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
| Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
| Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
| Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
| Swamp, Mire, March, Bog: | Toadcap Fungus |
| Abandoned Mineshaft: | Miner's Bane |
| Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
| Tropical Foliage: | Giant Palm Leaves |
| Tropical Hilltop: | Queen's Hair |
| Dense Foliage: | Giant Palm Leaves,* |
| Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, * |
| Fisherman's Hut: | Ancient Oak |
| Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
| Oasis: | Rahan Palm Wood, Spidertree Leaves |
| Weeping Willow: | Queen's Hair |
| Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
| Dark Forest: | Brascan Seeds |
| Forbidden: |
Ancient Oak |
| Offense | Defense | |||||||
| Spear | Bow | Inf | Cav | Terrain Type | Spear | Bow | Inf | Cav |
| 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
| 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
| 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
| 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
| -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
| 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
| 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
| 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
| Tier 1 Building | Population |
|---|---|
| Merchant's Guild | 1510 |
| Blacksmith | 1497 |
| Book Binder | 1497 |
| Bowyer | 1497 |
| Carpentry | 1497 |
| Chain Armourer | 1497 |
| Consulate | 1497 |
| Fletcher | 1497 |
| Forge | 1497 |
| Foundry | 1497 |
| Herbalist's Guild | 1497 |
| Horse Trainer | 1497 |
| Kiln | 1497 |
| Leather Armourer | 1497 |
| Mage Tower | 1497 |
| Miner's Guild | 1497 |
| Plate Armourer | 1497 |
| Saddlemaker | 1497 |
| Siege Workshop | 1497 |
| Skinner's Guild | 1497 |
| Spearmaker | 1497 |
| Spearsmith | 1497 |
| Stonemason | 1497 |
| Swordsmith | 1497 |
| Tannery | 1497 |
| Tavern | 1497 |
| Warehouse | 370 |
| Architect's Office | 328 |
| Brewery | 40 |
| Barracks | 37 |
| Library | 37 |
| Marketplace | 37 |
| Storehouse | 37 |
| Vault | 37 |
| Flourmill | 16 |
| Tier 2 Building | Population |
|---|---|
| Trade Office | 2000 |
| Archers' Field | 1796 |
| Cavalry Parade Ground | 1796 |
| Infantry Quarters | 1796 |
| Spearmen's Billets | 1796 |
| Foreign Office | 898 |
| Assassins' Abode | 898 |
| Saboteurs' Sanctuary | 898 |
| Scouts' Lookout | 898 |
| Spies' Hideout | 898 |
| Thieves' Den | 898 |
| Geomancers' Retreat | 898 |
| Runemasters' Grounding | 898 |
| Chancery of Estates | 449 |
| Arctic Warfare College | 40 |
| Desert Warfare College | 40 |
| Jungle Warfare College |
40 |
https://docs.google.com/spreadsheets/d/1yzGtTI277NKBXkzjpB9Qs9Av1HZ97si-nlZ_6PXH32Y/edit#gid=841250324
