Alienxes
Well Crap
Chaotic Neutral dang now I have to be responsible... ish
https://www.youtube.com/watch?v=Nyvxt1svxso
"If you have a problem with me call or text me and we'll discuss it, if you don't have my number then you don't know me well enough to have a problem" - Christian Bale
https://illystuff.uk/userscripts.html
https://illyriadinstitute.wordpress.com/tutorials/mysteries/
Game Mysteries | Mysteries Forum https://www.apsed.fr/fortune-tellers
Mystery Locations:
Fortune Teller Locations
Duraz Karag
Fortress of Shadows
Heart of Corruption
Misted Lands
The Rift
Steamtastic Brewery
Temple of Reason
Allembine Mystery Statue Spots:
01 -312|717
02 -608|-189
03 910|-507
04 -102|1 then 949|-379
05 429|-931
06 516|505
07 -485|-736 then 669|794
08 652|-265 then -843|-310
09 -4|10
10 -377|-104
11 356|498
12 -157|-298
13 471|228 then -711|674
14 232|345
15 761|-892 then -39|-973
16 -194|-687
17 719|365
18 22|-85
19 -569|-91 then 136|855
20 399|-431
Few = 1-4
Handful = 5-8
Several = 9-21
Pack = 22-81
Many = 82-128
Gathering = 129-227
Horde = 228-462
Throng = 463-815
Host = 816-2500
Legion = 2501-9,999
Myriad = 10,000-25000
Sea =25,001-49,999
Cornucopia = 50,000 or more
Attacking Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Stationary Unit = No arrows
Resource Upkeep at Lvl 20 | ||||
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 160 |
Cavalry City: (3s or 3i)
3 cav parade 5388 pop
carpentry 1497 pop
kiln 1497 pop
spearmaker 1497 pop
blacksmith 1497 pop
forge 1497 pop(elf does not need)
saddlemaker 1497 pop
9 plots, 14370 pop, 3300 wood, 8100 clay
Infantry City (3c or 3w)
3 Inf lodge 5388 pop
foundry 1497 pop
stonemason 1497 pop
blacksmith 1497 pop
forge 1497 pop(elf does not need)
7 plots, 11376 pop, 3300 iron, 8100 stone
Ranged City (3c)
3 arch field 5388 pop
carpentry 1497 pop
foundry 1497 pop
fletcher 1497 pop
tannery 1497 pop
7 plots, 11376 pop, 8100 wood, 3300 iron
Spear City (3w)
3 spear billets 5388 pop
kiln 1497 pop
foundry 1497 pop
spearmaker 1497 pop
blacksmith 1497 pop
tannery 1497 pop(forge for dwarf)
8 plots, 12873 pop, 8100 clay, 3300 iron
elites
cav is 60
bow is 100
150 for infantry
200 for spears
https://23.94.197.112/index.php
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
https://illystuff.uk/index.html
https://forum.illyriad.co.uk/from-the-herald_forum54_page3.html
https://www.illyriad.co.uk/Community/News
http://illyspy.com/illyspy/ts?m=2&r=1&a=1&p=1&userloc=|
https://www.illyriad.co.uk/blog/
https://hiteshlala.com/illyriad/mineralMap.html