Kopi
TLW
2 4
6
Terra
Bolism
Tensmoor
Justic Badstone
https://forum.illyriad.co.uk/complete-hunting-guide_topic10602.html
https://illyorcs.forumotion.com/t9-usable-gatherable-items
- [@i=5|215]White Tiger
- [@i=5|171]Mammoth
- [@i=5|266]Saurian
- [@i=5|274]Cyclops
- [@i=5|223]Fire salamander
- [@i=5|163]Charger
NPC Groups Sizes:
Size | Min | Max |
---|---|---|
Few | 1 | 3 |
Handful | 4 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2500 |
Legion | 2501 | 9999 |
Myriad | 10000 | 24999 |
Sea | 25000 | 49999 |
Cornucopia | 50000+ |
Offense | Defense | |||||||
Spear | Bow | Inf | Cav | Terrain Type | Spear | Bow | Inf | Cav |
20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
-15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
Attack
Terrain | Cavalry | Spears | Infantry | Ranged |
---|---|---|---|---|
Buildings | -50% | +20% | +40% | +5% |
Large Forest | -15% | +5% | +30% | -20% |
Large Hill | -15% | 0% | +10% | +10% |
Large Mountain | -30% | 0% | +15% | +15% |
Plains | +30% | -15% | 0% | 0% |
Small Forest | -10% | +10% | +30% | -10% |
Small Hill | 0% | 0% | 0% | 0% |
Small Mountain | -20% | 0% | +5% | +10% |
Defense Modifiers
Terrain | Cavalry | Spears | Infantry | Ranged |
---|---|---|---|---|
Buildings | -45% | +25% | +30% | +15% |
Large Forest | -15% | +5% | +25% | -20% |
Large Hill | -10% | +10% | +5% | +15% |
Large Mountain | -30% | +20% | +5% | +30% |
Plains | +25% | -15% | 0% | 0% |
Small Forest | -10% | +10% | +30% | -10% |
Small Hill | 0% | +5% | +5% | +5% |
Small Mountain | -15% | +15% | +5% | +15% |
Town | Population | Settlers |
2 | 450 | 1 |
3 | 2,000 | 2 |
4 | 5,000 | 3 |
5 | 10,000 | 4 |
6 | 20,000 | 5 |
7 | 40,000 | 6 |
8 | 75,000 | 7 |
9 | 130,000 | 8 |
10 | 233,550 | 9 |
11 | 263,550 | 10 |
12 | 294,550 | 11 |
13 | 326,550 | 12 |
14 | 359,550 | 13 |
15 | 393,550 | 14 |
16 | 428,550 | 15 |
17 | 464,550 | 16 |
18 | 501,550 | 17 |
19 | 539,550 | 18 |
20 | 578,550 | 19 |
21 | 618,550 | 20 |
22 | 659,550 | 21 |
23 | 701,550 | 22 |
24 | 744,550 | 23 |
25 | 788,550 | 24 |
26 | 833,550 | 25 |
27 | 879,550 | 26 |
28 | 926,550 | 27 |
29 | 974,550 | 28 |
30 | 1,023,550 | 29 |
31 | 1,073,550 | 30 |
32 | 1,124,550 | |
33 | 1,176,550 | |
34 | 1,229,550 | |
35 | 1,283,550 | |
36 | 1,338,550 | |
37 | 1,394,550 | |
38 | 1,451,550 | |
39 | 1,509,550 | |
40 | 1,568,550 | |
41 | 1,628,550 | |
42 | 1,689,550 | |
43 | 1,747,550 | |
44 | 1,803,550 | |
45 | 1,857,550 | |
46 | 1,909,550 | |
47 | 1,959,550 | |
48 | 2,012,550 | |
49 | 2,068,550 | |
50 | 2,127,550 | |
51 | 2,189,550 | |
52 | 2,254,550 | |
53 | 2,322,550 | 37 |
54 | 2,393,550 | |
55 | 2,467,550 | |
56 | 2,542,550 | |
57 | 2,618,550 | |
58 | 2,695,550 | |
59 | 2,773,550 | |
60 | 2,849,051 | 45 |
https://illyriadinstitute.wordpress.com/tutorials/mysteries/allembine-quest/
Scribe | Location 1 | Location 2 |
---|---|---|
1. Adelbrecht | -312|717 | |
2. Asmorn | -608|-189 | |
3. Bjander-Thegn | 910|-507 | |
4. Braynard | -102|1 | 949|-379 |
5. Burkhardt | 429|-931 | |
6. Eberekt | 516|505 | |
7. Ferhonanth | -485|-736 | 669|794 |
8. Fridholt | 652|-265 | -843|-310 |
9. Gunthar | -4|10 | |
10. Haestin | -377|-104 | |
11. Keldar | 356|498 | |
12. Lambercht | -157|-298 | |
13. Lindricht | 471|228 | -711|674 |
14. Oddric | 232|345 | |
15. Osgaut | 761|-892 | -39|-973 |
16. Raedborth | -194|-687 | |
17. Regindalt | 719|365 | |
18. Rikert | 22|-85 | |
19. Tormand | -569|-91 | 136|855 |
20. Ulvelaik | 399|-431 |
[@c=197]: [-721,-2275]
[@c=194]: [-720|-2210]
[@c=198]: [-728,-2241] [-745|-2173] [-317/-3219]
[@c=195]: [-737|-2182] [-724|-2167]
[@c=248]: -165,-586 | -183,-584 | -175,-568 | -171,-547 | -184,-542 | -181,-540
[@c=246]: [-705|-2192] [-702|-2156] [-577|-190]
[@c=239]: [-562|-155]
Grape: [-716|-2275]
[@c=210] : 117
HUBS:
- TLW(distance from 1_):
- Trazurk 119.40
- Grujt Uruk 166.18
- Jhkej 367.49
- Vdekurch 644.28
- Aindara(distance from 2_):
- Greybriar: 95.85
- Southforge: 103.95
- Norvasser: 239.41
- Helnsbere: 290.24
- Azura(distance from 4:):
Scout report defense calculator
How to use:
You double click in the scout report window to select the data, you copy it.
In the google sheet You need to delete the ABC columns than paste the data you copied in the A1 field.
On the right there is 2 dropdown where you can choose what type of units you have for attacking and what terrain is the tile.
N5 cell has the calculated value.
I live in the mountain range all alone.
But I have a loyal friend, a
lonewolf of my own.
He keeps me company and protects me from harm.
He is more than a pet, he is my lucky charm.
I make chainmails for wolfmart, the best in the land.
They are strong and durable, made by my skilled hand.
I sell them for a good price, enough to get by.
But I don’t need much money, I have the wolf and the sky.
When the tournament comes, I join SMA, the best in the land.
They are brave and skilled, led by Thirion and Eagle’s hand.
They welcome me as a brother, and teach me how to fight.
They are more than a team, they are my guiding light.
We face many foes, some strong and some weak.
But we never give up, we always find a way to sneak.
We use our chainmails and swords, and our wolf’s fierce bite.
We are more than fighters, we are the champions of the night.
This is my life, this is my song I am happy and content,I belong.
I thank the gods for their blessings and grace.
I love my mountain home, my sacred place.
2023.07.18[21:46]BrianN> Thats for you kopi https://imgflip.com/i/7szvj7
<atreides> coral snake brains, golden monkey entrail, peace on earth!