illyriad
History
Towns
Ranking
Profile

Dax

Human Female
Not affiliated with an Alliance
Human Female Character Portrait

Commanders

Requirements to Settle nth City
# Settlers Population
2nd 1 450
3rd 2 2,000
4th 3 5,000
5th 4 10,000
6th 5 20,000
7th 6 40,000
8th 7 75,000
9th 8 130,000
10th 9 233,550
11th 10 263,550
12th 11 294,550
13th 12 326,550
14th 13 359,550
15th 14 393,550
16th 15 428,550
17th 16 464,550
18th 17 501,550
19th 18 539,550
20th 19 578,550
21st 20 618,550
22nd 21 659,550
23rd 22 701,550
24th 23 744,550
25th 24 788,550
26th 25 833,550
27th 26 879,550
28th 27 926,550
29th 28 974,550
30th 29 1,023,550
31st 30 1,073,550
32nd 31 1,124,550
33rd 32 1,176,550
34th 33 1,229,550
35th 34 1,283,550
36th 35 1,338,550
37th 36 1,394,550
38th 37 1,451,550
39th 38 1,509,550
40th 39 1,568,550
41st 40 1,628,550
42nd 41 1,689,550
Stats