Macua
Orc Male
Not affiliated with an Alliance
| NPC GROUP SIZES | |||
| "Few" | Less than 4 units | ||
| "Handful" | 5 to 8 | ||
| "Several" | 9 to 21 | ||
| "Pack" | 22 to 81 | ||
| "Many" | 82 to 128 | ||
| "Gathering" | 129 to 227 | ||
| "Horde" | 228 to 462 | ||
| "Throng" | 463 to 815 | ||
| "Host" | 816 to 2,500 | ||
| "Legion" | 2,501 to 9,999 | ||
| "Myriad" | 10,000 to 25,000 | ||
| "Sea" | 25,001 to 49,999 | ||
| "Cornucopia" | 50,000 or more | ||
| ATTACKING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mountain | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | 5 | 10 |
| DEFENDING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mountain | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 5 | 15 |
MYSTERIES
Steamtastic Brewery: -513|-96
| Human Statues | |
| Aldelbrecht: -312|717 | Keldar: 356|498 |
| Asmorn: -608|-189 | Lambercht: -157|-298 |
| Bjander-Thegn: 910|-507 | Lindricht: 471|228, -711|674 |
| Braynard: -102|1, 949|-379 | Oddric: 232|345 |
| Burkhardt: 429|-931 | Osgaut: 761|-892, -39|-973 |
| Eberekt: 516|505 | Raedborth: -194|-687 |
| Ferhonanth: -485|-736, 669|794 | Regindalt: 719|365 |
| Fridholt: 652|-265, -843|-310 | Rikert: 22|-85 |
| Gunthar: -4|10 | Tormand: -569|-91, 136|855 |
| Haestin: -377|-104 | Ulvelaik: 399|-431 |
| CITY POP REQUIREMENTS | ||
| 1 : 0 | 21 : 618550 | |
| 2 : 450 | 22 : 659550 | |
| 3 : 2000 | 23 : 701550 | |
| 4 : 5000 | 24 : 744550 | |
| 5 : 10000 | 25 : 788550 | |
| 6 : 20000 | 26 : 833550 | |
| 7 : 40000 | 27 : 879550 | |
| 8 : 75000 | 28 : 926550 | |
| 9 : 130000 | 29 : 974550 | |
| 10 : 233550 | 30 : 1023550 | |
| 11 : 263550 | 31 : 1073550 | |
| 12 : 294550 | 32 : 1124550 | |
| 13 : 326550 | 33 : 1176550 | |
| 14 : 359550 | 34 : 1229550 | |
| 15 : 393550 | 35 : 1283550 | |
| 16 : 428550 | 36 : 1338550 | |
| 17 : 464550 | 37 : 1394550 | |
| 18 : 501550 | 38 : 1451550 | |
| 19 : 539550 | 39 : 1509550 | |
| 20 : 578550 | 40 : 1568550 | |
