Galbrek Greybeard
Attacking Percentage Modifiers:
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mountain | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers:
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mountain | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 5 | 15 |
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
Trainable Units:
| Spear | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranged | ||||||||
| Infantry | ||||||||
| Cavalry | ||||||||
| Siege | ||||||||
| Scout | ||||||||
| Spy | ||||||||
| Thief | ||||||||
| Saboteur | ||||||||
| Assassin |
| Race | Troop |
Cost p/h |
Base Time (production) |
Attck p/h |
Defense p/h | |||
|---|---|---|---|---|---|---|---|---|
| Spear | Bow | Sword | Cav | |||||
| Human | 1 | 12.00 p/h | 84 | 132 | 48 | 132 | 156 | |
| 2 | 8.00 p/h | 128 | 136 | 88 | 136 | 232 | ||
| 2 | 9.35 p/h | 205.7 | 121.55 | 93.5 | 140.5 | 130.9 | ||
| 3 | 8.00 p/h | 280 | 160 | 144 | 168 | 152 | ||
| 2 | 9.60 p/h | 153.6 | 201.6 | 211.2 | 192 | 124.8 | ||
| 3 | 6.00 p/h | 144 | 198 | 192 | 192 | 120 | ||
| 3 | 5.14 p/h | 190.18 | 77.1 | 82.24 | 102.8 | 107.94 | ||
| 4 | 4.50 p/h | 292.5 | 90 | 85.5 | 126 | 126 | ||
| Elf | 1 | 11.61 p/h | 69.66 | 127.71 | 46.44 | 116.1 | 150.93 | |
| 2 | 7.83 p/h | 117.45 | 117.45 | 78.3 | 117.45 | 234.9 | ||
| 2 | 9.11 p/h | 191.31 | 127.54 | 109.32 | 127.54 | 127.54 | ||
| 3 | 8.00 p/h | 264 | 152 | 152 | 160 | 160 | ||
| 2 | 9.60 p/h | 192 | 220.8 | 230.4 | 220.8 | 152.6 | ||
| 3 | 6.00 p/h | 192 | 216 | 216 | 204 | 150 | ||
| 3 | 5.14 p/h | 185.04 | 66.82 | 66.82 | 102.8 | 107.94 | ||
| 4 | 4.50 p/h | 265.5 | 85.5 | 81 | 121.5 | 126 | ||
| Orc |
|
1 |
19.46 p/h |
175.14 | 233.52 | 116.76 | 233.52 | 225.98 |
| 2 | 8.09 p/h | 153.71 | 145.62 | 88.99 | 145.62 | 266.97 | ||
| 2 | 14.12 p/h | 310.64 | 197.68 | 156.2 | 211.8 | 197.68 | ||
| 3 | 8.57 p/h | 308.52 | 154.26 | 145.69 | 154.26 | 162.83 | ||
| 2 | 9.47 p/h | 160.99 | 179.93 | 198.87 | 189.4 | 113.64 | ||
| 3 | 6.00 p/h | 156 | 186 | 180 | 180 | 120 | ||
| 3 | 5.14 p/h | 174.76 | 71.96 | 71.96 | 102.8 | 123.36 | ||
| 4 | 4.50 p/h | 265.5 | 94.5 | 85.5 | 126 | 130.5 | ||
| Dwarf | 1 | 10.59 p/h | 74.13 | 127.08 | 42.36 | 137.67 | 137.67 | |
| 2 | 8.18 p/h | 130.88 | 139.06 | 106.34 | 130.88 | 237.22 | ||
| 2 | 9.23 p/h | 267.67 | 129.22 | 101.53 | 156.91 | 129.22 | ||
| 3 | 7.50 p/h | 337.5 | 150 | 135 | 157.5 | 127.5 | ||
| 2 | 9.23 p/h | 138.45 | 193.83 | 203.06 | 184.6 | 119.99 | ||
| 3 | 6.00 p/h | 156 | 192 | 186 | 180 | 126 | ||
| 3 | 5.14 p/h | 164.48 | 77.1 | 77.1 | 51.4 | 118.22 | ||
| 4 | 4.50 p/h | 256.5 | 94.5 | 90 | 117 | 130.5 | ||
