BoRmSiE
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000+ |
| ATTACKING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mountain | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | 5 | 10 |
| DEFENDING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mountain | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 5 | 15 |
| Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
|---|---|---|---|---|---|
| 7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster, jungle, desert |
| 7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief, jungle |
| 7 | 5 | 3 | 5 | 5 | archers, infantry, assassin, arctic |
| 7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster, arctic, desert |

| City | Pop Required | Avarage Pop/City | City | Pop Required | Avarage Pop/City | |
| 1 | 0 | 0 | 22 | 659.550 | 31.407 | |
| 2 | 450 | 450 | 23 | 701.550 | 31.889 | |
| 3 | 2.000 | 1000 | 24 | 744.550 | 32.372 | |
| 4 | 5.000 | 1.667 | 25 | 788.550 | 32.856 | |
| 5 | 10.000 | 2.500 | 26 | 833.550 | 33.342 | |
| 6 | 20.000 | 4.000 | 27 | 879.550 | 33.829 | |
| 7 | 40.000 | 6.667 | 28 | 926.550 | 34.317 | |
| 8 | 75.000 | 10.714 | 29 | 974.550 | 34.805 | |
| 9 | 130.000 | 16.250 | 30 | 1.023.550 | 35.295 | |
| 10 | 233.550 | 25.950 | 31 | 1.073.550 | 35.785 | |
| 11 | 263.550 | 26.355 | 32 | 1.124.550 | 36.276 | |
| 12 | 294.550 | 26.777 | 33 | 1.176.550 | 36.767 | |
| 13 | 326.550 | 27.213 | 34 | 1.229.550 | 37.259 | |
| 14 | 359.550 | 27.658 | 35 | 1.283.550 | 37.751 | |
| 15 | 393.550 | 28.111 | 36 | 1.338.550 | 38.244 | |
| 16 | 428.550 | 28.570 | 37 | 1.394.550 | 38.738 | |
| 17 | 464.550 | 29.034 | 38 | 1.451.550 | 39.231 | |
| 18 | 501.550 | 29.503 | 39 | 1.509.550 | 39.725 | |
| 19 | 539.550 | 29.975 | 40 | 1.568.550 | 40.219 | |
| 20 | 578.550 | 30.450 | 41 | 1.628.550 | 40.714 | |
| 21 | 618.550 | 30.928 | 42 | 1.689.550 | 41.209 |
| Building Pop at Level 20: | |
| Architects Office | 328 |
| Chancery of Estates | 449 |
| Runemasters Grounding | 898 |
| Spies Hideout | 898 |
| Foreign Office | 898 |
| Geomancers Retreat | 898 |
| Assassins Abode | 898 |
| Sabatours Sancturary | 898 |
| Scouts Lookout | 898 |
| Blacksmith | 1497 |
| Book Binder | 1497 |
| Carpentry | 1497 |
| Common Ground | 1497 |
| Consulate | 1497 |
| Fletcher | 1497 |
| Forge | 1497 |
| Foundry | 1497 |
| Kiln | 1497 |
| Mage Tower | 1497 |
| Paddock | 1497 |
| Saddle Maker | 1497 |
| Siege Workshop | 1497 |
| Spearmaker | 1497 |
| Stonemason | 1497 |
| Tannery | 1497 |
| Tavern | 1497 |
| Herbalist Guild | 1497 |
| Miner Guild | 1497 |
| Skinner Guild | 1497 |
| Calvary Parade Grounds | 1796 |
| Archers Field | 1796 |
| InfantryQuarters | 1796 |
| Merchants Guild | 1510 |
| Trade Office | 2000 |
Heroic Human Statue
| Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
| Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
| Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
| Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
| Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
| Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
| Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
| Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
| Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
| Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
| Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
|
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. |
|||||
Gnome Brew
Action: Send 125 Advanced Spies or 150 Basic Spies to -513|-96 on the map.
Reward: Allows you to produce beer at a cheaper food cost (from 25 food to 20 food per beer).
|
Population Requirements |
Building Population at 20 |
|
2 - 450 |
Blacksmith - 1497 |
|
NPC |
MDQ |
NPC |
|
Wild Dogs |
0.700 |
Dogs, Wild |
|
Giant Rats |
1.200 |
Rats, Giant |
|
Golden Monkeys |
1.300 |
Monkeys, Golden |
|
Giant Beetles |
1.425 |
Beetles, Giant |
|
Wolves |
1.540 |
Wolves |
|
Baboons |
1.875 |
Baboons |
|
Black Bears |
2.000 |
Bears, Black |
|
Massive Scarabs |
2.050 |
Scarabs, Massive |
|
Simien Wolves |
2.075 |
Wolves, Simien |
|
Brown Bears |
2.150 |
Bears, Brown |
|
Gharials |
2.200 |
Gharials |
|
Jaguars |
2.200 |
Jaguars |
|
Coral Snakes |
2.225 |
Snakes, Coral |
|
Snow Leopards |
2.250 |
Leopards, Snow |
|
Arctic Wolves |
2.275 |
Wolves, Arctic |
|
Alligators |
2.350 |
Alligators |
|
Anacondas |
2.425 |
Anacondas |
|
Pumas |
2.425 |
Pumas |
|
Cobras |
2.450 |
Cobras |
|
Scritchers |
2.525 |
Scritchers |
|
Polar Bears |
2.550 |
Bears, Polar |
|
Ice Salamanders |
2.575 |
Salamanders, Ice |
|
Leopards |
2.575 |
Leopards |
|
Giant Spiders |
2.700 |
Spiders, Giant |
|
Lions |
2.825 |
Lions |
|
Salamanders |
2.825 |
Salamanders |
|
Poisonous Crawlers |
2.875 |
Crawlers, Poisonous |
|
Fire Salamanders |
3.000 |
Salamanders, Fire |
|
Giant Scorpions |
3.025 |
Scorpions, Giant |
|
Black Panthers |
3.100 |
Panthers, Black |
|
Giant Snakes |
3.100 |
Snakes, Giant |
|
Scaled Chargers |
3.225 |
Chargers, Scaled |
|
Giant Scuttlers |
3.250 |
Scuttlers, Giant |
|
Roaming Trolls |
3.300 |
Trolls, Roaming |
|
Tigers |
3.300 |
Tigers |
|
White Tigers |
3.575 |
Tigers, White |
|
Cyclopes |
4.000 |
Cyclopes |
|
Rhinoceros |
7.275 |
Rhinoceros |
|
Elephants |
12.750 |
Elephants |
|
Mammoths |
18.100 |
Mammoths |
|
Saurians |
19.250 |
Saurians |
Basics
Tips for hunting
| Name | Short Explanation |
|---|---|
| Research | infantry everything from Conscription to Elite Guards cavalry everything from Call to arms to Elite Squadron |
| Troop type | cavalry for plains and small hills infantry for every other terrains |
| Commander | T2 infantry or T2 cavalry to match troops, and all commanders same type |
| Com points | 10 points in Heroism |
| Army set up | 5 divisions, 5 commanders, 61 T2 troops (57/1/1/1/1) |
| Gear | Terrain gear on commanders only (cheap and works well) |
| Resource Upkeep at Lvl 20 | ||||
| Building | Wood | Clay | Iron | Stone |
| Archers' Field | 2700 | 1100 | ||
| Assassins' Abode | 3100 | 1900 | ||
| Cavalry Parade Ground | 1100 | 2700 | ||
| Foreign Office | 400 | 800 | 1600 | |
| Geomancers' Retreat | 700 | 2300 | 1500 | |
| Infantry Quarters | 1100 | 2700 | ||
| Runemasters' Grounding | 900 | 1700 | ||
| Saboteurs' Sanctuary | 2700 | 1500 | ||
| Scouts' Lookout | 700 | 1500 | ||
| Spearmen's Billets | 2700 | 1100 | ||
| Spies Hideout | 700 | 1100 | 1100 | |
| Thieves' Den | 1700 | 1100 | 1700 | |
| Trade Office | 2800 | 690 | 1580 | |
| Chancery of Estates | 800 | 3200 | 160 | |
Monstrous Unit Statistics
| Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
|---|---|---|---|---|---|---|---|---|
| Arakvar Scitterling | 18 | 5 | 3 | 3 | 3 | 3 | Spearunit | |
| Adolescent Scuttler | 18 | 12 | 10 | 10 | 10 | 10 | Spearunit | |
| Weaver | 18 | 17 | 15 | 15 | 15 | 15 | Infantry | |
| Arakvar Spitter | 18 | 22 | 22 | 22 | 20 | 20 | Ranged | |
| Greater Arakvar | 18 | 30 | 31 | 31 | 30 | 30 | Infantry | |
| Elder Weaver | 18 | 50 | 50 | 50 | 50 | 49 | Cavalry | |
| Minor Slitherer | 18 | 7 | 6 | 6 | 6 | 5 | Spearunit | |
| Cruelfang | 18 | 11 | 10 | 10 | 10 | 9 | Cavalry | |
| Spitting Serpent | 18 | 17 | 17 | 17 | 15 | 15 | Ranged | |
| Greater Serpent | 18 | 23 | 24 | 24 | 22 | 21 | Infantry | |
| Brood Mother | 18 | 42 | 40 | 40 | 38 | 40 | Cavalry | |
| Pure Fire Elemental | 25 | 225 | 300 | 300 | 300 | 500 | Infantry | |
| Pure Earth Elemental | 25 | 225 | 500 | 300 | 300 | 300 | Infantry | |
| Pure Air Elemental | 25 | 225 | 300 | 300 | 500 | 300 | Infantry | |
| Pure Water Elemental | 25 | 225 | 300 | 500 | 300 | 300 | Infantry |
Nature Unit Statistics
| Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
|---|---|---|---|---|---|---|---|---|
| Adolescent Wild Dog | 16 | 3 | 3 | 3 | 4 | 3 | Spearunit | |
| Wild Dog | 17 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
| Rabid Hound | 18 | 9 | 7 | 7 | 8 | 7 | Infantry | |
| Pack Leader | 18 | 11 | 10 | 10 | 11 | 10 | Infantry | |
| Bear Cub | 12 | 7 | 7 | 7 | 7 | 8 | Spearunit | |
| Adolescent Grizzly | 13 | 14 | 12 | 12 | 12 | 13 | Infantry | |
| Enraged Kodiak | 14 | 21 | 20 | 20 | 20 | 21 | Infantry | |
| Adult Grizzly | 15 | 34 | 32 | 25 | 32 | 33 | Infantry | |
| Wolfpup | 16 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
| Grey Wolf | 18 | 8 | 8 | 8 | 9 | 8 | Spearunit | |
| White Wolf | 19 | 14 | 14 | 14 | 15 | 14 | Infantry | |
| Alpha Wolf | 18 | 20 | 20 | 20 | 21 | 20 | Cavalry | |
| Wolfpack Leader | 20 | 30 | 30 | 30 | 31 | 35 | Cavalry | |
| Polar Bear Cub | 12 | 9 | 8 | 9 | 7 | 10 | Spearunit | |
| Adolescent Polar Bear | 13 | 18 | 25 | 23 | 18 | 17 | Infantry | |
| Nanuq | 15 | 25 | 45 | 40 | 32 | 35 | Infantry | |
| Isbjørn | 13 | 50 | 72 | 70 | 39 | 58 | Infantry | |
| Small Alligator | 15 | 9 | 11 | 11 | 10 | 14 | Spearunit | |
| Swamp Gator | 14 | 19 | 18 | 14 | 17 | 21 | Infantry | |
| Razor-toothed Alligator | 16 | 28 | 28 | 29 | 26 | 30 | Infantry | |
| Bone Crusher | 14 | 38 | 39 | 40 | 35 | 42 | Infantry | |
| Green Anaconda | 12 | 8 | 9 | 9 | 11 | 12 | Spearunit | |
| Yellow Anaconda | 12 | 16 | 16 | 17 | 14 | 19 | Infantry | |
| Dark-spotted Anaconda | 11 | 27 | 28 | 29 | 36 | 30 | Infantry | |
| Giant Anaconda | 16 | 46 | 39 | 40 | 40 | 37 | Infantry | |
| Small Cobra | 15 | 8 | 9 | 8 | 11 | 9 | Spearunit | |
| Large Cobra | 18 | 18 | 16 | 17 | 26 | 20 | Infantry | |
| Spitting Cobra | 13 | 26 | 28 | 30 | 35 | 31 | Ranged | |
| Naja | 14 | 46 | 39 | 41 | 42 | 37 | Cavalry | |
| Small Banded Snake | 15 | 9 | 11 | 9 | 11 | 12 | Spearunit | |
| Banded Banded Snake | 18 | 18 | 17 | 16 | 26 | 21 | Infantry | |
| Yellow Banded Snake | 13 | 27 | 29 | 30 | 34 | 30 | Infantry | |
| Thornscrub Banded Snake | 14 | 35 | 37 | 38 | 40 | 39 | Infantry | |
| Small Poisonous Crawler | 11 | 12 | 14 | 12 | 15 | 16 | Spearunit | |
| Adult Crawler | 12 | 20 | 17 | 21 | 20 | 21 | Infantry | |
| Spitting Crawler | 13 | 32 | 31 | 29 | 30 | 32 | Ranged | |
| Crawler Queen | 13 | 51 | 40 | 50 | 37 | 42 | Cavalry | |
| Scuttler | 24 | 11 | 13 | 9 | 11 | 10 | Spearunit | |
| Adult Scuttler | 26 | 21 | 25 | 22 | 21 | 19 | Cavalry | |
| Ravenous Scuttler | 30 | 36 | 25 | 30 | 33 | 34 | Cavalry | |
| Elder Scuttler | 25 | 62 | 52 | 48 | 50 | 52 | Cavalry | |
| Small Scritcher | 16 | 10 | 7 | 9 | 8 | 9 | Spearunit | |
| Adult Scritcher | 17 | 18 | 16 | 17 | 16 | 17 | Spearunit | |
| Taloned Scritcher | 18 | 37 | 26 | 24 | 34 | 21 | Infantry | |
| Elder Scritcher | 16 | 36 | 38 | 26 | 41 | 32 | Infantry | |
| Baby Giant Scorpion | 18 | 12 | 15 | 5 | 13 | 5 | Spearunit | |
| Adult Giant Scorpions | 19 | 22 | 27 | 15 | 24 | 14 | Spearunit | |
| Barbed Giant Scorpion | 19 | 35 | 41 | 20 | 30 | 19 | Infantry | |
| Predatory Giant Scorpion | 17 | 52 | 58 | 40 | 56 | 21 | Cavalry | |
| Scaled Charger | 12 | 22 | 10 | 24 | 28 | 15 | Infantry | |
| Armoured Charger | 10 | 25 | 28 | 26 | 36 | 17 | Infantry | |
| Heavy Charger | 8 | 35 | 34 | 32 | 34 | 21 | Infantry | |
| Lightning Charger | 15 | 47 | 37 | 30 | 32 | 23 | Cavalry | |
| Young Elephant | 8 | 86 | 54 | 54 | 55 | 66 | Cavalry | |
| Adult Elephant | 7 | 102 | 70 | 72 | 72 | 81 | Cavalry | |
| Bull Elephant | 7 | 138 | 83 | 84 | 86 | 100 | Cavalry | |
| Elder Elephant | 5 | 186 | 95 | 140 | 136 | 142 | Cavalry | |
| Young Mammoth | 6 | 102 | 80 | 86 | 86 | 82 | Cavalry | |
| Adult Mammoth | 6 | 158 | 112 | 119 | 70 | 130 | Cavalry | |
| Enraged Tusker | 7 | 196 | 165 | 110 | 168 | 105 | Cavalry | |
| Elder Tusker | 5 | 268 | 238 | 105 | 245 | 100 | Cavalry | |
| Rhino Calf | 9 | 48 | 30 | 30 | 32 | 32 | Cavalry | |
| Enraged Rhino | 15 | 62 | 49 | 50 | 52 | 51 | Cavalry | |
| Adult Black Rhino | 17 | 89 | 68 | 71 | 70 | 72 | Cavalry | |
| Adult White Rhino | 17 | 92 | 71 | 74 | 73 | 75 | Cavalry | |
| Adolescent Simien Wolf | 17 | 8 | 10 | 10 | 12 | 8 | Spearunit | |
| Adult Simien Wolf | 18 | 16 | 17 | 16 | 20 | 14 | Spearunit | |
| Snarling Simien Wolf | 18 | 25 | 27 | 20 | 29 | 22 | Infantry | |
| Simien Wolfpack Leader | 19 | 34 | 32 | 33 | 35 | 32 | Cavalry | |
| Black Bear Cub | 17 | 8 | 8 | 7 | 8 | 8 | Spearunit | |
| Adolescent Short-Face Bear | 18 | 15 | 13 | 15 | 14 | 14 | Spearunit | |
| Adult Black Bear | 18 | 24 | 25 | 21 | 24 | 22 | Infantry | |
| Moon Bear | 19 | 33 | 32 | 33 | 33 | 32 | Infantry | |
| Arctic Wolfpup | 17 | 7 | 7 | 7 | 8 | 8 | Spearunit | |
| Adolescent Polar Wolf | 18 | 16 | 14 | 13 | 14 | 13 | Spearunit | |
| Frost Wolf | 18 | 23 | 23 | 22 | 23 | 21 | Infantry | |
| Permafrost Alpha Wolf | 19 | 45 | 42 | 37 | 42 | 39 | Infantry | |
| Adolescent Snow Leopard | 17 | 9 | 9 | 10 | 9 | 10 | Spearunit | |
| Rogue Snow Leopard | 18 | 17 | 15 | 12 | 16 | 16 | Spearunit | |
| Adult Snow Leopard | 18 | 26 | 28 | 24 | 26 | 25 | Infantry | |
| Elder Snow Leopard | 19 | 38 | 33 | 33 | 39 | 37 | Infantry | |
| Adolescent Jaguar | 24 | 9 | 8 | 10 | 9 | 9 | Spearunit | |
| Rogue Jaguar | 26 | 16 | 16 | 15 | 16 | 16 | Spearunit | |
| Adult Jaguars | 28 | 28 | 27 | 24 | 28 | 25 | Infantry | |
| Elder Jaguar | 24 | 35 | 36 | 36 | 38 | 36 | Infantry | |
| Young Leopard | 28 | 14 | 11 | 12 | 12 | 12 | Spearunit | |
| Rogue Leopard | 30 | 20 | 19 | 19 | 21 | 19 | Spearunit | |
| Fully-grown Leopard | 36 | 31 | 11 | 32 | 38 | 31 | Infantry | |
| Elder Leopard | 30 | 38 | 38 | 36 | 38 | 36 | Infantry | |
| Adolescent Puma | 20 | 13 | 11 | 9 | 8 | 11 | Spearunit | |
| Wiry Puma | 26 | 19 | 19 | 19 | 20 | 18 | Spearunit | |
| Muscular Puma | 27 | 29 | 26 | 32 | 36 | 28 | Infantry | |
| Puma Leader | 24 | 36 | 36 | 31 | 33 | 34 | Infantry | |
| Adolescent Lion | 18 | 16 | 15 | 15 | 13 | 15 | Spearunit | |
| Aggressive Lion | 20 | 21 | 21 | 19 | 19 | 20 | Spearunit | |
| Adult Lion | 22 | 35 | 32 | 33 | 31 | 34 | Infantry | |
| Long-maned Lion | 20 | 41 | 46 | 41 | 40 | 44 | Infantry | |
| Adolescent Tiger | 17 | 18 | 15 | 17 | 13 | 17 | Spearunit | |
| Striped Tiger | 19 | 25 | 20 | 19 | 19 | 21 | Spearunit | |
| Adult Tiger | 21 | 37 | 32 | 33 | 31 | 33 | Infantry | |
| Elder Amur Tiger | 19 | 52 | 46 | 41 | 42 | 44 | Infantry | |
| Adolescent White Tiger | 16 | 19 | 15 | 17 | 13 | 17 | Spearunit | |
| Spackled White Tiger | 18 | 26 | 20 | 19 | 19 | 21 | Spearunit | |
| Adult White Tiger | 20 | 38 | 32 | 33 | 31 | 44 | Infantry | |
| Elder White Tiger | 18 | 60 | 46 | 41 | 42 | 60 | Infantry | |
| Small Venomous Salamander | 17 | 17 | 16 | 12 | 16 | 17 | Spearunit | |
| Large Venomous Salamander | 19 | 24 | 21 | 19 | 21 | 21 | Infantry | |
| Venom-spitting Salamander | 21 | 32 | 32 | 33 | 30 | 32 | Ranged | |
| Greater Venomous Salamander | 18 | 40 | 41 | 41 | 41 | 43 | Cavalry | |
| Small Fire Salamander | 17 | 19 | 17 | 12 | 16 | 16 | Spearunit | |
| Large Fire Salamander | 18 | 25 | 22 | 20 | 21 | 20 | Infantry | |
| Spitting Fire Salamander | 21 | 31 | 31 | 31 | 30 | 30 | Ranged | |
| Greater Fire Salamander | 19 | 45 | 44 | 43 | 44 | 45 | Cavalry | |
| Small Ice Salamander | 17 | 16 | 13 | 12 | 15 | 16 | Spearunit | |
| Large Ice Salamander | 18 | 21 | 20 | 19 | 18 | 21 | Infantry | |
| Spitting Ice Salamander | 20 | 29 | 21 | 27 | 29 | 28 | Ranged | |
| Greater Ice Salamander | 17 | 37 | 31 | 32 | 34 | 30 | Cavalry | |
| Adolescent Giant Spider | 17 | 15 | 16 | 12 | 16 | 17 | Spearunit | |
| Giant Spider | 20 | 25 | 21 | 19 | 20 | 20 | Infantry | |
| Spitting Spider | 22 | 31 | 31 | 33 | 30 | 32 | Ranged | |
| Elder Giant Spider | 20 | 42 | 45 | 25 | 47 | 46 | Cavalry | |
| Greater Spinner | 18 | 22 | 56 | 54 | 10 | 35 | Ranged | |
| Adolescent Serpent | 15 | 14 | 11 | 12 | 4 | 12 | Spearunit | |
| Adult Serpent | 16 | 24 | 19 | 21 | 20 | 18 | Infantry | |
| Spitter | 16 | 32 | 27 | 28 | 28 | 28 | Ranged | |
| Deathbite | 15 | 39 | 45 | 45 | 48 | 45 | Ranged | |
| Elder Serpent | 14 | 46 | 45 | 42 | 41 | 46 | Cavalry | |
| Ratling | 24 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
| Rat | 28 | 12 | 9 | 8 | 8 | 8 | Spearunit | |
| Diseased Rat | 26 | 14 | 11 | 10 | 11 | 12 | Spearunit | |
| Elder Buck | 20 | 16 | 14 | 14 | 14 | 16 | Spearunit | |
| Swarming Greenback | 14 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
| Teeming Beetle | 14 | 12 | 9 | 8 | 10 | 10 | Spearunit | |
| Venomous Beetle | 13 | 17 | 16 | 16 | 10 | 16 | Spearunit | |
| Giant Beetle | 16 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
| Young Golden Monkey | 14 | 6 | 4 | 4 | 5 | 6 | Spearunit | |
| Adult Golden Monkey | 14 | 11 | 9 | 9 | 10 | 9 | Spearunit | |
| Cunning Golden Monkey | 13 | 15 | 14 | 16 | 10 | 16 | Spearunit | |
| Golden Monkey Elder | 16 | 20 | 20 | 17 | 18 | 20 | Spearunit | |
| Young Baboon | 14 | 9 | 9 | 9 | 11 | 10 | Spearunit | |
| Adult Baboon | 14 | 19 | 19 | 19 | 20 | 20 | Spearunit | |
| Aggressive Baboon | 13 | 22 | 33 | 32 | 15 | 32 | Spearunit | |
| Sacred Baboon | 16 | 25 | 38 | 34 | 26 | 40 | Spearunit | |
| Small Scarab | 18 | 11 | 9 | 8 | 10 | 10 | Spearunit | |
| Aggressive Scarab | 19 | 19 | 16 | 16 | 10 | 16 | Spearunit | |
| Adult Scarab | 17 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
| Elder Scarab | 18 | 30 | 34 | 34 | 36 | 32 | Spearunit | |
| Scrawny Wolf | 15 | 8 | 8 | 7 | 7 | 9 | Cavalry | |
| Ferocious Black Panther | 19 | 17 | 16 | 14 | 16 | 15 | Spearunit | |
| Snarling Panther | 21 | 24 | 20 | 18 | 21 | 21 | Infantry | |
| Territorial Panther | 23 | 33 | 32 | 36 | 36 | 29 | Infantry | |
| Massive Black Panther | 20 | 45 | 42 | 42 | 42 | 43 | Cavalry | |
| Spike-backed Saurian | 7 | 83 | 70 | 72 | 82 | 80 | Spearunit | |
| Long-necked Saurian | 6 | 142 | 136 | 124 | 138 | 121 | Infantry | |
| Saurian Raptor | 11 | 244 | 196 | 184 | 160 | 201 | Infantry | |
| Saurian Lord | 6 | 301 | 272 | 286 | 284 | 280 | Cavalry | |
| Snaptooth | 13 | 10 | 13 | 12 | 13 | 13 | Spearunit | |
| Spindly Gharial | 14 | 17 | 22 | 18 | 20 | 21 | Spearunit | |
| Vicious Gharial | 12 | 26 | 30 | 31 | 32 | 28 | Infantry | |
| Brooding Gharial | 10 | 35 | 39 | 39 | 39 | 38 | Infantry | |
| Argeian Cyclops | 10 | 25 | 22 | 20 | 16 | 18 | Spearunit | |
| Brontian Cyclops | 10 | 35 | 38 | 26 | 28 | 29 | Spearunit | |
| Steropean Cyclops | 12 | 45 | 35 | 34 | 32 | 35 | Infantry | |
| Polyphemian Cyclops | 11 | 55 | 48 | 52 | 40 | 50 | Infantry | |
| Young Troll | 7 | 18 | 21 | 17 | 13 | 17 | Spearunit | |
| Troll Wanderer | 8 | 29 | 22 | 23 | 24 | 24 | Spearunit | |
| Troll Devourer | 7 | 38 | 35 | 34 | 35 | 35 | Infantry | |
| Hunting Troll | 7 | 47 | 42 | 42 | 44 | 43 | Infantry | |
| Sslipentin Spear-carrier | 9 | 8 | 11 | 10 | 11 | 10 | Spearunit |
