SilverHand
Human Male
Not affiliated with an Alliance
I lead a small group of families in search of a better life. We work hard to make the best of what is around us. My people are humble, respectful and always looking for oppurtunities to learn. Others we meet along the way seem to be drawn to us. I feel we may become a great people before my eyes fully close...
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
Large Forest | 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
Small Mountain | 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
Large Mountain | 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
SIZE | MIN | MAX |
Few | 1 | 4 |
Handful | 5 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 25,000 |
Sea | 25,001 | 49,999 |
Cornucopia | 50,000+ | or more |
CITY# | #SETTLERS | POPULATION |
---|---|---|
2 | 1 | 450 |
3 | 2 | 2,000 |
4 | 3 | 5,000 |
5 | 4 | 10,000 |
6 | 5 | 20,000 |
7 | 6 | 40,000 |
8 | 7 | 75,000 |
9 | 8 | 130,000 |
10 | 9 | 233,550 |
11 | 10 | 263,550 |
12 | 11 | 294,550 |
13 | 12 | 326,550 |
14 | 13 | 359,550 |
15 | 14 | 393,550 |
16 | 15 | 428,550 |
17 | 16 | 464,550 |
18 | 17 | 501,550 |
19 | 18 | 539,550 |
20 | 19 | 578,550 |
Military Unit Statistics
Build time | Move Speed | Carrying Capacity | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|---|---|
Militiaman | 600* | 8 | 20 | 7 | 11 | 11 | 4 | 13 | Spearunit | |
Pikeman | 900* | 6 | 12 | 16 | 17 | 17 | 11 | 29 | Spearunit | |
Swordsman | 770* | 7 | 48 | 22 | 13 | 15 | 10 | 14 | Infantry | |
Man-at-Arms | 900* | 5 | 55 | 35 | 20 | 21 | 18 | 19 | Infantry | |
Archer | 750* | 7 | 20 | 16 | 21 | 20 | 22 | 13 | Ranged | |
Longbowman | 1200* | 9 | 27 | 24 | 33 | 32 | 32 | 20 | Ranged | |
Charioteer | 1400* | 18 | 150 | 37 | 15 | 20 | 16 | 21 | Cavalry | |
Knight | 1600* | 12 | 100 | 65 | 20 | 28 | 19 | 28 | Cavalry | |
Battering ram | 43200* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Walls | |
Catapult | 79200* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Buildings | |
Praetorian Guardsman | 3600* | 12 | 0 | 40 | 46 | 48 | 44 | 38 | Spearunit | |
Elite Praetorian Guardsman | 7200* | 14 | 0 | 72 | 62 | 70 | 64 | 55 | Infantry |