illyriad
History
Towns
Ranking
Profile

Philip Martel

Human Male
Not affiliated with an Alliance
Human Male Character Portrait

                                              We Shall Meet

                                              We shall meet

                                     On the waters of Farshards

                                      On the plains of Fellendire

                                        On the hills of Gremont

                                  On the mountains of Calumnex

                                      On the borders of Vindorel

                                      On the coasts of High Hills

                                      In the forests of Lapo'a Lua

                            Perhaps with a spear, a bow, or a lance

                                             But rest assured

                                               We shall meet

                                                                         


Population Requirements

City  Pop Required  Average Pop/City     City  Pop Required  Average Pop/City
1 0 0    22 659.550 31.407
2 450 450    23 701.550 31.889
3 2.000 1000    24 744.550 32.372
4 5.000 1.667    25 788.550 32.856
5 10.000 2.500    26 833.550 33.342
6 20.000 4.000    27 879.550 33.829
7 40.000 6.667    28 926.550 34.317
8 75.000 10.714    29 974.550 34.805
9 130.000 16.250    30 1.023.550 35.295
10 233.550 25.950    31 1.073.550 35.785
11 263.550 26.355    32 1.124.550 36.276
12 294.550 26.777    33 1.176.550 36.767
13 326.550 27.213    34 1.229.550 37.259
14 359.550 27.658    35 1.283.550 37.751
15 393.550 28.111    36 1.338.550 38.244
16 428.550 28.570    37 1.394.550 38.738
17 464.550 29.034    38 1.451.550 39.231
18 501.550 29.503    39 1.509.550 39.725
19 539.550 29.975    40 1.568.550 40.219
20 578.550 30.450    41 1.628.550 40.714
21 618.550 30.928    42 1.689.550 41.209

 

Statue Spots

01   -312|717
02   -608|-189
03   910|-507
04   -102|1 then 949|-379
05   429|-931
06   516|505
07   -485|-736 then 669|794
08   652|-265 then -843|-310
09   -4|10
10   -377|-104
11   356|498
12   -157|-298
13   471|228 then -711|674
14   232|345
15   761|-892 then -39|-973
16   -194|-687
17   719|365
18   22|-85
19   -569|-91 then 136|855
20   399|-431

 

 

#/Player/Profile/393366

Stats