Puddles
https://www.youtube.com/watch?v=P7W1DhuhvSo
I'm Puddles! A Proud Orc!!
https://www.youtube.com/watch?v=5kGpohEpuTE
10 Square rule applies, :D
Lets Play!
Size of NPC Armies
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
Terrain bonuses - attack
Cavalry | Infantry | Ranged | Spearmen | |
---|---|---|---|---|
Plains | 130% | 100% | 100% | 85% |
Small Hill | 100% | 100% | 100% | 100% |
Large Hill | 85% | 100% | 120% | 105% |
Small Forest | 90% | 130% | 90% | 110% |
Large Forest | 85% | 125% | 85% | 105% |
Small Mountain | 80% | 90% | 100% | 105% |
Large Mountain | 70% | 80% | 125% | 110% |
Buildings | 70% | 125% | 120% | 115% |
Water + other | 100% | 100% | 100% | 100% |
Terrain bonuses - defense
Cavalry | Infantry | Ranged | Spearmen | |
---|---|---|---|---|
Plains | 125% | 100% | 100% | 85% |
Small Hill | 100% | 105% | 105% | 105% |
Large Hill | 85% | 100% | 110% | 110% |
Small Forest | 90% | 130% | 85% | 110% |
Large Forest | 85% | 125% | 80% | 105% |
Small Mountain | 85% | 100% | 115% | 115% |
Large Mountain | 70% | 100% | 130% | 120% |
Buildings | 70% | 120% | 115% | 125% |
Water + other | 100% | 100% | 100% | 100% |
Resource Management
Food Plots | Wood Plots | Clay Plots | Iron Plots | Stone Plots | What To Build At This Location |
---|---|---|---|---|---|
7 | 5 | 5 | 3 | 5 | cavalry, scout, spy, trade, geomancer, runemaster |
7 | 5 | 5 | 5 | 3 | cavalry, archers, spearmen, scout, thief |
7 | 5 | 3 | 5 | 5 | archers, infantry, assassin |
7 | 3 | 5 | 5 | 5 | spearmen, infantry, assassin, runemaster |
Military Unit Statistics
Build time | Move Speed | Carrying Capacity | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|---|---|
Militiaman | 600* | 8 | 20 | 7 | 11 | 11 | 4 | 13 | Spearunit | |
Pikeman | 900* | 6 | 12 | 16 | 17 | 17 | 11 | 29 | Spearunit | |
Swordsman | 770* | 7 | 48 | 22 | 13 | 15 | 10 | 14 | Infantry | |
Man-at-Arms | 900* | 5 | 55 | 35 | 20 | 21 | 18 | 19 | Infantry | |
Archer | 750* | 7 | 20 | 16 | 21 | 20 | 22 | 13 | Ranged | |
Longbowman | 1200* | 9 | 27 | 24 | 33 | 32 | 32 | 20 | Ranged | |
Charioteer | 1400* | 18 | 150 | 37 | 15 | 20 | 16 | 21 | Cavalry | |
Knight | 1600* | 12 | 100 | 65 | 20 | 28 | 19 | 28 | Cavalry | |
Battering ram | 43200* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Walls | |
Catapult | 79200* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Siege Engine - Buildings | |
Praetorian Guardsman | 3600* | 12 | 0 | 40 | 46 | 48 | 44 | 38 | Spearunit | |
Elite Praetorian Guardsman | 7200* | 14 | 0 | 72 | 62 | 70 | 64 | 55 | Infantry |
* Base level decreased by barracks level and sovereignty bonuses
Heroic Human Statue
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 | ||||||||||||||||||||||||||||||||||||||||||||||
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 | ||||||||||||||||||||||||||||||||||||||||||||||
Eberekt | 516|505 | - | Raedborth | -194|-687 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 | ||||||||||||||||||||||||||||||||||||||||||||||
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) .. When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level.
Few interesting squares Misted Lands
|