illyriad
History
Towns
Ranking
Profile

Malworth

Dwarf Male
Not affiliated with an Alliance
Dwarf Male Character Portrait

 

FvA Complete Ruleshttps://tkto.cc/3SHPhZT

Faction Troop Sizes

Troop Type

# of T1

# of T2

Spear

5,000

2,500

Bow

2,500

1,667

Infantry

2,500

1,667

Cavalry

1,667

1,250

 

Heroic Human Statue

Scribe-Name Location 1 Location 2 Scribe-Name Location 1 Location 2
Aldelbrecht -312|717 - Keldar 356|498 -
Asmorn -608|-189 - Lambercht -157|-298 -
Bjander-Thegn 910|-507 - Lindricht 471|228 -711|674
Braynard -102|1 949|-379 Oddric 232|345 -
Burkhardt 429|-931 - Osgaut 761|-892 -39|-973
Eberekt 516|505 - Raedborth -194|-687 -
Ferhonanth -485|-736 669|794 Regindalt 719|365 -
Fridholt 652|-265 -843|-310 Rikert 22|-85 -
Gunthar -4|10 - Tormand -569|-91 136|855
Haestin -377|-104 - Ulvelaik 399|-431 -

Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level. 


 

NPC Group Sizes

  • "Few": Less than 4 units 
  • "Handful": 5 to 8 
  • "Several": 9 to 21 
  • "Pack": 22 to 81 
  • "Many": 82 to 128 
  • "Gathering": 129 to 227 
  • "Horde": 228 to 462 
  • "Throng": 463 to 815 
  • "Host": 816 to 2,500 
  • "Legion": 2,501 to 9,999 
  • "Myriad": 10,000 to 25,000 
  • "Sea": 25,001 to 49,999 
  • "Cornucopia": 50,000 or more

City Wall level 20 requires 665,051 stone that takes level 20 Warehouse and level 7 or greater Storehouse .
 

:D  big smile

:)   smile

:(   frown

:P   tongue

:|    staight face

:-b    :-q    thumbs up or down

F==   flag

:ar!   pirate

;)      winking

:o     suprised

 

  Population
Town    Total                   Avg                        Additional                          
2 450 450  
3 2,000 1,000 1,550
4 5,000 1,667 3,000
5 10,000 2,500 5,000
6 20,000 4,000 10,000
7 40,000 6,667 20,000
8 75,000 10,715 35,000
9 130,000 16,250 55,000
10 233,550 25,950 103,550
11 263,550 26,355 30,000
12 294,550 26,778 31,000
13 326,550 27,213 32,000
14 359,550 27,658 33,000
15 393,550 28,111 34,000
16 428,550 28,570 35,000
17 464,550 29,035 36,000
18 501,550 29,503 37,000
19 539,550 29,975 38,000
20 578,550 30,450 39,000
21 618,550 30,928 40,000
22 659,550 31,408 41,000
23 701,550 31,889 42,000
24 744,550 32,372 43,000
25 788,550 32,857 44,000
26 833,550 33,342 45,000
27 879,550 33,829 46,000
28 926,550 34,317 47,000
29 974,550 34,806 48,000
30 1,023,550 35,295 49,000

   

Stats