Axis (Abandoned)
Orc Male
Not affiliated with an Alliance
Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
Terrain Modifiers
Spear | Bow | Infantry | Cavalry | << Atk || Def >> | Spear | Bow | Infantry | Cavalry |
---|---|---|---|---|---|---|---|---|
-15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
10 | -10 | 30 | -10 | Sm Forest | 10 | -10 | 30 | -10 |
5 | -20 | 30 | -15 | Lrg Forest | 5 | -20 | 25 | -15 |
20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
0 | 0 | 0 | 0 | Sm Hill | 5 | 5 | 5 | 0 |
0 | 10 | 10 | -15 | Lrg Hill | 10 | 15 | 5 | -10 |
0 | 10 | 5 | -20 | Sm Mountain | 15 | 15 | 5 | -15 |
0 | 15 | 15 | -30 | Lrg Mountain | 20 | 30 | 5 | -30 |
List of NPC camp Sizes
- Few: 4 or less
- Handful: 5 to 8
- Several: 9 to 21
- Pack: 22 to 81
- Many: 82 to 128
- Gathering: 129 to 227
- Horde: 228 to 462
- Throng: 463 to 815
- Host: 816 to 2,500
- Legion: 2,501 to 9,999
- Myriad: 10,000 to 25,000
- Sea: 25,001 to 49,999
- Cornucopia: 50,000+