Grasgeit
BUILDINGS BY POPULATION
Trade Office | 2000 | |
Archers' Field | 1796 | |
Cavalry Parade Ground | 1796 | |
Infantry Quarters | 1796 | |
Spearman's Billets | 1796 | |
Merchant's Guild | 1510 | |
Carpentry | 1497 | |
Kiln | 1497 | |
Foundry | 1497 | |
Stonemason | 1497 | |
Common Ground | 1497 | |
Paddock | 1497 | |
Book Binder | 1497 | |
Spearmaker | 1497 | |
Fletcher | 1497 | |
Blacksmith | 1497 | |
Forge | 1497 | |
Tannery | 1497 | |
Saddlemaker | 1497 | |
Siege Workshop | 1497 | |
Spearsmith | 1497 | |
Bowyer | 1497 | |
Leather Armourer | 1497 | |
Plate Armourer | 1497 | |
Chain Armourer | 1497 | |
Swordsmith | 1497 | |
Horse Trainer | 1497 | |
Consulate | 1497 | |
Herbalist's Guild | 1497 | |
Miner's Guild | 1497 | |
Skinner's Guild | 1497 | |
Mage Tower | 1497 | |
Tavern | 1497 | |
Foreign Office | 898 | |
Assassins' Abode | 898 | |
Saboteurs' Sanctuary | 898 | |
Scouts' Lookout | 898 | |
Spies' Hideout | 898 | |
Thieves' Den | 898 | |
Geomancer's Retreat | 898 | |
Runemaster's Grounding | 898 | |
Chancery of Estates | 449 | |
Warehouse | 370 | |
Architect's Office | 328 | |
Brewery | 40 | |
Arctic Warfare College | 40 | |
Desert Warfare College | 40 | |
Jungle Warfare College | 40 | |
Farmyard | 37 | |
Lumberjack | 37 | |
Clay Pit | 37 | |
Iron Mine | 37 | |
Quarry | 37 | |
Storehouse | 37 | |
Vault | 37 | |
Marketplace | 37 | |
Library | 37 | |
Barracks | 37 | |
City Wall | 20 | |
Flourmill | 16 | |
Cottage | 4 |
ATTACKING %AGE MODIFIER |
||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
DEFENDING %AGE MODIFIER |
||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Mysteries, Quests, & Secrets
Allembine 01 -312|717 |
#/Player/Profile/380410
Steamtastic Brewery- send 125 advanced spies there and get a boost to your beer production.
#/World/Map/-513/-96
#/World/Map/-260/-550
#/World/Map/-178/-535
#/World/Map/-182/-546
#/World/Map/388/812
#/World/Map/-520/-944
#/World/Map/-491/-884/19
#/World/Map/-452/-1551
#/World/Map/614/165/5
#/World/Map/230/828