Crimson
Reunited and it feels so good
-Octavianus- (STEEL)
#/Player/History/59490
-I'm a dude playin a dude disguised as a girl who likes shiny things-
#/Player/Profile/369859
#/Player/Profile/371157
#/Alliance/Alliance/1452
https://forum.illyriad.co.uk/audrey-mystery-time-to-be-solved_topic11011.html#110149
Resource Upkeep at Lvl 20 | ||||
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 160 |
ATTACKING %AGE MODIFIER |
||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
DEFENDING %AGE MODIFIER |
||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
|
NPC
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
BUILDINGS BY POPULATION
Trade Office | 2000 | |
Archers' Field | 1796 | |
Cavalry Parade Ground | 1796 | |
Infantry Quarters | 1796 | |
Spearman's Billets | 1796 | |
Merchant's Guild | 1510 | |
Carpentry | 1497 | |
Kiln | 1497 | |
Foundry | 1497 | |
Stonemason | 1497 | |
Common Ground | 1497 | |
Paddock | 1497 | |
Book Binder | 1497 | |
Spearmaker | 1497 | |
Fletcher | 1497 | |
Blacksmith | 1497 | |
Forge | 1497 | |
Tannery | 1497 | |
Saddlemaker | 1497 | |
Siege Workshop | 1497 | |
Spearsmith | 1497 | |
Bowyer | 1497 | |
Leather Armourer | 1497 | |
Plate Armourer | 1497 | |
Chain Armourer | 1497 | |
Swordsmith | 1497 | |
Horse Trainer | 1497 | |
Consulate | 1497 | |
Herbalist's Guild | 1497 | |
Miner's Guild | 1497 | |
Skinner's Guild | 1497 | |
Mage Tower | 1497 | |
Tavern | 1497 | |
Foreign Office | 898 | |
Assassins' Abode | 898 | |
Saboteurs' Sanctuary | 898 | |
Scouts' Lookout | 898 | |
Spies' Hideout | 898 | |
Thieves' Den | 898 | |
Geomancer's Retreat | 898 | |
Runemaster's Grounding | 898 | |
Chancery of Estates | 449 | |
Warehouse | 370 | |
Architect's Office | 328 | |
Brewery | 40 | |
Arctic Warfare College | 40 | |
Desert Warfare College | 40 | |
Jungle Warfare College | 40 | |
Farmyard | 37 | |
Lumberjack | 37 | |
Clay Pit | 37 | |
Iron Mine | 37 | |
Quarry | 37 | |
Storehouse | 37 | |
Vault | 37 | |
Marketplace | 37 | |
Library | 37 | |
Barracks | 37 | |
City Wall | 20 | |
Flourmill | 16 | |
Cottage | 4 |
CITIES
City | Sett. | Pop. | 22nd | 21 | 659550 |
2nd | 1 | 450 | 23rd | 22 | 701550 |
3rd | 2 | 2000 | 24th | 23 | 744550 |
4th | 3 | 5000 | 25th | 24 | 788550 |
5th | 4 | 10000 | 26th | 25 | 833550 |
6th | 5 | 20000 | 27th | 26 | 879550 |
7th | 6 | 40000 | 28th | 27 | 926550 |
8th | 7 | 75000 | 29th | 28 | 974550 |
9th | 8 | 130000 | 30th | 29 | 1023550 |
10th | 9 | 233550 | 31st | 30 | 1073550 |
11th | 10 | 263550 | 32nd | 31 | 1124550 |
12th | 11 | 294550 | 33rd | 32 | 1176550 |
13th | 12 | 326550 | 34th | 33 | 1229550 |
14th | 13 | 359550 | 35th | 34 | 1283550 |
15th | 14 | 393550 | 36th | 35 | 1338550 |
16th | 15 | 428550 | 37th | 36 | 1394550 |
17th | 16 | 464550 | 38th | 37 | 1451550 |
18th | 17 | 501550 | 39th | 38 | 1509550 |
19th | 18 | 539550 | 40th | 39 | 1568550 |
20th | 19 | 578550 | 41st | 40 | 1628550 |
21st | 20 | 618550 | 42nd | 41 | 1689550 |
https://illyriadinstitute.wordpress.com/tutorials/mysteries/
Keppen - send 125 advanced spies to -513/-96
1. Aldelbrecht = -312|717
2. Asmorn = -608|-189
3. Bjandar-Thegn = 910|-507
4. Braynard = -102|1 then 949|-379
5. Burkhardt = 429|-931
6. Eberekt = 516|505
7. Ferhonanth = -485|-736 then 669|794
8. Fridholt = 652|-265 then -843|-310
9. Gunthar = -4|10
10. Haestin = -377|-104
11. Keldar = 356|498
12. Lambercht = -157|-298
13. Lindricht = 471|228 then -711|674
14. Oddric = 232|345
15. Osgaut = 761|-892 then -39|-973
16. Raedborth = -194|-687
17. Regindalt = 719|365
18. Rikert = 22|-85
19. Tormand = -569|-91 then 136|855
20. Ulvelaik = 399|-431
1 48
2 49
3 45
4 48
5 49
6 46
7 46
8 50
9 57
10 58
11 53
12 53