Vio Valencia
Elf Female
Not affiliated with an Alliance
Scribe- |
Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eberekt | 516|505 | - | Raedborth | -194|-687 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level.
Quest Spots Steamtasic Brewery = gnome brew=send 125 spies
|