illyriad
History
Towns
Ranking
Profile

Blue Bear

Elf Female
Not affiliated with an Alliance
Elf Female Character Portrait

Scribes of Allembine Discovery- Go to all the map locations below. 

Scribe-Name Location 1 Location 2 Scribe-Name Location 1 Location 2
Aldelbrecht -312|717 - Keldar 356|498 -
Asmorn -608|-189 - Lambercht -157|-298 -
Bjander-Thegn 910|-507 - Lindricht 471|228 -711|674
Braynard -102|1 949|-379 Oddric 232|345 -
Burkhardt 429|-931 - Osgaut 761|-892 -39|-973
Eberekt 516|505 - Raedborth -194|-687 -
Ferhonanth -485|-736 669|794 Regindalt 719|365 -
Fridholt 652|-265 -843|-310 Rikert 22|-85 -
Gunthar -4|10 - Tormand -569|-91 136|855
Haestin -377|-104 - Ulvelaik 399|-431 -

Send at least 10 T2 spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level.

Npc Group Sizes

Size       Min         Max
A Few                 1                  3
A Handful                 4                  8
Several                 9                21
A Pack               22                81
Many               82              128
A Gathering             129              227
A Horde             228              462
A Throng             463              815
A Host             816           2,500
A Legion          2,501           9,999
A Myriad        10,000         24,999
A Sea        25,000         49,999
A Cornucopia        50,000         +
 

 

Terrain Modifiers

Spear Bow Infantry Cavalry << Atk || Def >> Spear Bow Infantry Cavalry
-15 0 0 30 Plains -15 0 0 25
10 -10 30 -10 Sm Forest 10 -10 30 -10
5 -20 30 -15 Lrg Forest 5 -20 25 -15
20 5 40 -50 Buildings 25 15 30 -45
0 0 0 0 Sm Hill 5 5 5 0
0 10 10 -15 Lrg Hill 10 15 5 -10
0 10 5 -20 Sm Mountain 15 15 5 -15
0 15 15 -30 Lrg Mountain 20 30 5 -30

 

Population Requirements

  Population
Town Total Avg Additional
2 450 450  
3 2,000 1,000 1,550
4 5,000 1,667 3,000
5 10,000 2,500 5,000
6 20,000 4,000 10,000
7 40,000 6,667 20,000
8 75,000 10,715 35,000
9 130,000 16,250 55,000
10 233,550 25,950 103,550
11 263,550 26,355 30,000
12 294,550 26,778 31,000
13 326,550 27,213 32,000
14 359,550 27,658 33,000
15 393,550 28,111 34,000
16 428,550 28,570 35,000
17 464,550 29,035 36,000
18 501,550 29,503 37,000
19 539,550 29,975 38,000
20 578,550 30,450 39,000
21 618,550 30,928 40,000
22 659,550 31,408 41,000
23 701,550 31,889 42,000
24 744,550 32,372 43,000
25 788,550 32,857 44,000
26 833,550 33,342 45,000
27 879,550 33,829 46,000
28 926,550 34,317 47,000
29 974,550 34,806 48,000
30 1,023,550 35,295 49,000
Stats