Albacielle
https://www.factionaction.dewt.me.uk/html/index2.html
Hand's profile for Quests and Mysteries:
Storehouse Capacities:
Level |
|
Storage Capacity |
||||
Res Req | Build Time | |||||
1 | 50 | 0:30 | 1,500 | |||
2 | 80 | 1:30 | 1,700 | |||
3 | 126 | 4:00 | 2,100 | |||
4 | 197 | 9:00 | 2,900 | |||
5 | 303 | 20:00 | 4,300 | |||
6 | 461 | 40:00:00 | 6,500 | |||
7 | 692 | 1:10:00 | 9,700 | |||
8 | 1024 | 2:00:00 | 14,100 | |||
9 | 1496 | 3:12:00 | 19,900 | |||
10 | 2154 | 4:47:00 | 27,300 | |||
11 | 3059 | 7:00:00 | 36,500 | |||
12 | 4282 | 9:00:00 | 47,700 | |||
13 | 5910 | 11:40:00 | 61,100 | |||
14 | 8037 | 15:00:00 | 76,900 | |||
15 | 10770 | 19:00:00 | 95,300 | |||
|
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
Illy Spreadsheets:
https://illystuff.uk/index.html
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
Caravans |
|
Cotter Harvest up to 100 ea. Need Foraging Researched. |
|
Cotter -w- Grape picking and/or Scavenging Researched | |
Skinner Harvest 1 ea. Need Butchery Researched |
|
Miner Harvest 1ea. Need Geology Researched |
|
Herbalist Harvest 1 ea. Need Herbalism Researched
|
Building Pop at Level 20: | |
Architects Office | 328 |
Chancery of Estates | 449 |
Runemasters Grounding | 898 |
Spies Hideout | 898 |
Foreign Office | 898 |
Geomancers Retreat | 898 |
Assassins Abode | 898 |
Sabatours Sancturary | 898 |
Scouts Lookout | 898 |
Blacksmith | 1497 |
Book Binder | 1497 |
Carpentry | 1497 |
Common Ground | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Kiln | 1497 |
Mage Tower | 1497 |
Paddock | 1497 |
Saddle Maker | 1497 |
Siege Workshop | 1497 |
Spearmaker | 1497 |
Stonemason | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Herbalist Guild | 1497 |
Miner Guild | 1497 |
Skinner Guild | 1497 |
Calvary Parade Grounds | 1796 |
Archers Field | 1796 |
InfantryQuarters | 1796 |
Merchants Guild | 1510 |
Trade Office | 2000 |
Resource Upkeep at Lvl 20 | ||||
Building | Wood | Clay | Iron | Stone |
Archers' Field | 2700 | 1100 | ||
Assassins' Abode | 3100 | 1900 | ||
Cavalry Parade Ground | 1100 | 2700 | ||
Foreign Office | 400 | 800 | 1600 | |
Geomancers' Retreat | 700 | 2300 | 1500 | |
Infantry Quarters | 1100 | 2700 | ||
Runemasters' Grounding | 900 | 1700 | ||
Saboteurs' Sanctuary | 2700 | 1500 | ||
Scouts' Lookout | 700 | 1500 | ||
Spearmen's Billets | 2700 | 1100 | ||
Spies Hideout | 700 | 1100 | 1100 | |
Thieves' Den | 1700 | 1100 | 1700 | |
Trade Office | 2800 | 690 | 1580 | |
Chancery of Estates | 800 | 3200 | 160 |
Race |
Type |
Troop |
Time Lvl 20 Barracks |
Gold Cost P/H |
|
Elves |
Spear | Protectors | 5.17 | 1 | |
Spear | Phalanxes | 7.67 | 2 | ||
Swords | Wardens | 6.58 | 2 | ||
Swords | Wardancers | 7.5 | 3 | ||
Archers | Sentinels | 6.25 | 2 | ||
Archers | Trueshots | 10 | 3 | ||
Cavalry | Swiftsteeds | 11.67 | 3 | ||
Cavalry | Marshals | 13.33 | 4 | ||
Humans |
Spear | Militiaman | 5 | 1 | |
Spear | Pikeman | 7.5 | 2 | ||
Swords | Swordsman | 6.42 | 2 | ||
Swords | Man-at-Arms | 7.5 | 3 | ||
Archers | Archer | 6.25 | 2 | ||
Archers | Longbowman | 10 | 3 | ||
Cavalry | Charioteer | 11.67 | 3 | ||
Cavalry | Knight | 13.33 | 4 | ||
Dwarves |
Spear | Yeoman | 5.67 | 1 | |
Spear | Halbardier | 7.33 | 2 | ||
Swords | Axman | 6.5 | 2 | ||
Swords | Stalwart | 8 | 3 | ||
Archers | Slinger | 6.5 | 2 | ||
Archers | Crossbowman | 10 | 3 | ||
Cavalry | Packsman | 11.67 | 3 | ||
Cavalry | Runerider | 13.33 | 4 | ||
Orcs |
Spear | Kobold Cohort | 3.08 | 1 | |
Spear | Clan Guardsman | 7.42 | 2 | ||
Swords | Fang | 4.25 | 2 | ||
Swords | Fist | 7 | 3 | ||
Archers | Clanguard | 6.33 | 2 | ||
Archers | Death Dealer | 10 | 3 | ||
Cavalry | Wolfrider | 11.67 | 3 | ||
Cavalry | Death Pack | 13.33 | 4 |
# | Settlers | Population |
---|---|---|
2nd | 1 | 450 |
3rd | 2 | 2,000 |
4th | 3 | 5,000 |
5th | 4 | 10,000 |
6th | 5 | 20,000 |
7th | 6 | 40,000 |
8th | 7 | 75,000 |
9th | 8 | 130,000 |
10th | 9 | 233,550 |
11th | 10 | 263,550 |
12th | 11 | 294,550 |
13th | 12 | 326,550 |
14th | 13 | 359,550 |
15th | 14 | 393,550 |
16th | 15 | 428,550 |
17th | 16 | 464,550 |
18th | 17 | 501,550 |
19th | 18 | 539,550 |
20th | 19 | 578,550 |
21st | 20 | 618,550 |
22nd | 21 | 659,550 |
23rd | 22 | 701,550 |
24th | 23 | 744,550 |
25th | 24 | 788,550 |
26th | 25 | 833,550 |
27th | 26 | 879,550 |
28th | 27 | 926,550 |
29th | 28 | 974,550 |
30th | 29 | 1,023,550 |
31st | 30 | 1,073,550 |
32nd | 31 | 1,124,550 |
33rd | 32 | 1,176,550 |
34th | 33 | 1,229,550 |
35th | 34 | 1,283,550 |
36th | 35 | 1,338,550 |
37th | 36 | 1,394,550 |
38th | 37 | 1,451,550 |
39th | 38 | 1,509,550 |
40th | 39 | 1,568,550 |
41st | 40 | 1,628,550 |
42nd | 41 | 1,689,550 |
USEFUL RARE HERBS | |
Ancient Oak | |
Baleberries | |
Berbane Leaves | |
Brascan Seeds | |
Brownback Moss | |
Desert Flame | |
Dyallom Gall | |
Ebony Wood | |
Furzion Seedpod | |
Giant Palm Leaves | |
Ironstem Root | |
Larken Wood | |
Lemonwood Bough | |
Mabri Fruit | |
Miner's Bane | |
Pale Cedar Wood | |
Punfruit | |
Queen's Hair Leaves | |
Rahan Palm Wood | |
Rockweed Root | |
Sharproot | |
Silverthorn | |
Snowbell Flowers | |
Spidertree Leaves | |
Suntree Haft | |
Toadcap Fungus | |
Vistrok Flower | |
Warpwood Shoot | |
Ysanberries | |
Rare Herb Tile Locations | |
Ancient Forest: | Ironstem Root, Brascan Seeds |
Wooded Glade: | Larken Wood, Brascan Seeds, Queen's Hair, Furizion Seedpods, Sharproot |
Blessed Oak: | Ancient Oak |
Thick Forest: | Larken Wood, Vistrok Flowers |
Dense Forest: | Larken Wood, Brascan Seeds, Suntree Haft, Vistrok Flowers, Furizion Seedpods, Sharproot, Brownback Moss |
Light Woods: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot, Queen's Hair |
Wooded Land: | Larken Wood, Brascan Seeds, Brownback Moss, Vistrok Flowers, Sharproot |
Forested Hilltop: | Larken Wood, Brascan Seeds, Suntree Haft, Furizion Seedpods, Silverthorn, Rockweed Root |
Swamp, Mire, March, Bog: | Toadcap Fungus |
Abandoned Mineshaft: | Miner's Bane |
Light Tropical Cover: | Queen's Hair, |Jungle| Giant Palm Leaves |
Tropical Foliage: | Giant Palm Leaves |
Tropical Hilltop: | Queen's Hair |
Dense Foliage: | Giant Palm Leaves, Dyallom Gall |
Rainforest: | Giant Palm Leaves, Queen's Hair, Furizion Seedpods, Dyallom Gall |
Fisherman's Hut: | Ancient Oak |
Abundant Clay, Exposed Clay, Turned Clay, Plains: | Warpwood Shoot |
Oasis: | Rahan Palm Wood, Spidertree Leaves |
Weeping Willow: | Queen's Hair |
Palm Trees: | Rahan Palm Wood, Giant Palm Leaves, Ebony Wood |
Dark Forest: | Brascan Seeds |
Forbidden: | Ancient Oak |
ANIMAL PARTS | |
Alligator Heart | |
Alligator Skull | |
Alligator Entrail | |
Alligator Vertebra | |
Anaconda Heart | |
Anaconda Fang | |
Anaconda Skin | |
Arctic Wolf Heart | |
Arctic Wolf Entrail | |
Arctic Wolf Fur | |
Arctic Wolf Tooth | |
Baboon Heart | |
Baboon Entrail | |
Baboon Fur | |
Black Bear Heart | |
Black Bear Tooth | |
Black Bear Fur | |
Black Bear Vertebra | |
Black Panther Heart | |
Black Panther Vertebra | |
Black Panther Fur | |
Brown Bear Heart | |
Brown Bear Fur | |
Brown Bear Vertebra | |
Cobra Heart | |
Cobra Brain | |
Coral Snake Heart | |
Coral Snake Brain | |
Cyclops Heart | |
Cyclops Entrail | |
Elephant Heart | |
Elephant Hide | |
Elephant Rib | |
Elephant Vertebra | |
Fire Salamander Heart | |
Fire Salamander Entrail | |
Fire Salamander Skin | |
Gharial Heart | |
Gharial Tooth | |
Giant Beetle Heart | |
Giant Beetle Carapace | |
Giant Rat Heart | |
Giant Rat Rib | |
Giant Rat Fur | |
Giant Scorpion Heart | |
Giant Scorpion Exoskeleton | |
Giant Scorpion Stinger | |
Giant Scuttler Heart | |
Giant Scuttler Exoskeleton | |
Giant Snake Heart | |
Giant Snake Vertebra | |
Giant Snake Fang | |
Giant Spider Heart | |
Giant Spider Fangs | |
Golden Monkey Heart | |
Golden Monkey Entrail | |
Golden Monkey Fur | |
Ice Salamander Heart | |
Ice Salamander Entrail | |
Ice Salamander Skin | |
Jaguar Heart | |
Jaguar Fur | |
Jaguar Vertebra | |
Leopard Heart | |
Leopard Entrail | |
Leopard Vertebra | |
Lion Heart | |
Lion Skull | |
Lion Tooth | |
Lion Vertebra | |
Mammoth Heart | |
Mammoth Rib | |
Mammoth Tusk | |
Mammoth Vertebra | |
Massive Scarab Heart | |
Massive Scarab Carapace | |
Poisonous Crawler Heart | |
Poisonous Crawler Exoskeleton | |
Poisonous Crawler Mandible | |
Polar Bear Heart | |
Polar Bear Fur | |
Puma Heart | |
Puma Rib | |
Puma Vertebra | |
Puma Fur | |
Rhinoceros Heart | |
Rhinoceros Rib | |
Rhinoceros Hide | |
Salamander Heart | |
Salamander Entrail | |
Salamander Fang | |
Saurian Heart | |
Saurian Entrail | |
Saurian Rib | |
Saurian Vertebra | |
Scaled Charger Heart | |
Scaled Charger Scale | |
Scaled Charger Vertebra | |
Scritcher Heart | |
Scritcher Carapace | |
Simien Wolf Heart | |
Simien Wolf Fur | |
Snow Leopard Heart | |
Snow Leopard Fur | |
Snow Leopard Vertebra | |
Tiger Heart | |
Tiger Tooth | |
Tiger Skull | |
White Tiger Heart | |
White Tiger Vertebra | |
Wild Dog Heart | |
Wild Dog Bone | |
Wild Dog Entrail | |
Wild Dog Fur | |
Wolf Heart | |
Wolf Entrail | |
Wolf Tooth | |
Wolf Fur |
RARE MINERALS | |
Aeghris | |
Almhurin | |
Amar Shards | |
Arterium | |
Claristrine | |
Daera | |
Deepsilver | |
Earthblood | |
Elven Tears | |
Flektrine | |
Goldstone | |
Iceheart | |
Night Diamond | |
Obsidian | |
Pyrestone | |
Rainbowstone | |
Silversoil | |
Silversteel | |
Svelaugh Sand | |
Trove | |
ELEMENTAL SALTS | |
Air Salt | |
Earth Salt | |
Fire Salt | |
Water Salt | |
Shard of Dawn | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 White Tiger Heart | 10 Baboon Entrails | 1 Suntree Haft | 2 Rainbowstone | 1 Berbane Leaves |
Shard of Ferocity | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 White Tiger Vertebrae | 1 Black Bear Vertebrae | 1 Cyclops Entrail | 2 Fire Salamander Entrail | 10 Wolf Heart |
5 Wolf Tooth | 2 Sharproot | 1 Pyrestone | |||||
Shard of Fortitude | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 Ice Salamander Entrail | 1 Giant Scarab Heart | 1 Rhinoceros Rib | 2 Elephant Rib | 8 Rhinoceros Hide |
5 Wild Dog Entrail | 2 Mabri Fruit | 1 Claristine | |||||
Shard of Haste | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 Puma Rib | 2 Puma Vertebrae | 10 Wild Dog Bone | 1 Mabri Fruit | 1 Ysanberries |
1 Trove | 1 Jaguar Vertebrae | ||||||
Shard of Life | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 Mammoth Heart | 1 Elephant Vertebrae | 1 Saurian Heart | 1 Punfruit | 2 Arterium |
Shard of Nightfall | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 Black Panther Heart | 10 Giant Rat Heart | 10 Brown Bear Vertebrae | 1 Ebonywood | 2 Obsidian |
1 Baleberries | |||||||
Shard 0f Putrescence | |||||||
1 Mana Crystal | 3 Lesser Mana Crystal | 1 Hearts of Darkness | 1 Poisonous Crawler Heart | 1 Ice Salamander Entrail | 1 Giant Scarab Heart | 8 Alligator Entrail | 1 Toadcap Fungus |
2 Svelaugh Sand |
Mounts | |||||||
Unit | Unit Cost | L20 Paddock | |||||
Horse | 20 Wood | 5 Iron | 60 Food | 7 Gold | 8m | ||
Draught Horse | 1 | 5 | 5 | 10 | 1 | 32m | |
Heavy Warhorse | 1 | 20 | 1 | 1 | 3 | 32m | |
Nimble Warhorse | 1 | 20 | 1 | 3 | 1 | 32m | |
Riding Horse | 1 | 10 | 1 | 5 | 1 | 32m | |
Steady Warhorse | 1 | 20 | 3 | 1 | 1 | 32m | |
Racial Mounts | |||||||
Battlebred | 1 | 20 | 5 | 32m | |||
Armoured Charger | 1 | 25 | 1 | 1 | 3 | 1 | 32m |
Elven Thoroughbred | 1 | 20 | 5 | 32m | |||
Dwarven Battle Mule | 1 | 20 | 5 | 32m | |||
War Wolf | 1 | 20 | 5 | ||||
Sovereignity Squares
Sov Claim Times
Level I | 12hrs |
Level II | 24hrs |
Level III | 48hrs |
Level IV | 72hrs |
Level V | 96hrs |
Sov Res Costs
in Wood, Clay, Iron & Stone per Hour
Production Level I | 150 |
Production Level II | 300 |
Production Level III | 600 |
Production Level IV | 1200 |
Production Level V | 2400 |
ATTACKING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
DEFENDING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
NPC Difficulty Guide
- Alligators 2.350
- Anacondas 2.425
- Arctic Wolves 2.275
- Baboons 1.875
- Black Bears 2.000
- Black Panthers 3.100
- Brown Bears 2.150
- Cobras 2.450
- Coral Snakes 2.225
- Cyclopes 4.000
- Elephants 12.750
- Fire Salamanders 3.000
- Gharials 2.200
- Giant Beetles 1.425
- Giant Rats 1.200
- Giant Scorpions 3.025
- Giant Scuttlers 3.250
- Giant Snakes 3.100
- Giant Spiders 2.700
- Golden Monkeys 1.300
- Ice Salamanders 2.575
- Jaguars 2.200
- Leopards 2.575
- Lions 2.825
- Mammoths 18.100
- Massive Scarabs 2.050
- Poisonous Crawlers 2.875
- Polar Bears 2.550
- Pumas 2.425
- Rhinoceros 7.275
- Roaming Trolls 3.300
- Salamanders 2.825
- Saurians 19.250
- Scaled Chargers 3.225
- Scritchers 2.525
- Simien Wolves 2.075
- Snow Leopards 2.250
- Tigers 3.300
- White Tigers 3.575
- Wild Dogs 0.700
- Wolves 1.5