RedNarmer
Dwarf Male
Not affiliated with an Alliance
SIZE | MIN | MAX |
Few | 1 | 4 |
Handful | 5 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2,500 |
Legion | 2,501 | 9,999 |
Myriad | 10,000 | 25,000 |
Sea | 25,001 | 49,999 |
Cornucopia | 50,000+ | or more |
Attacking Percentage Modifiers
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 |
15 |
Resources Consumed By Military Buildings
Building (Level 1) | Wood | Clay | Iron | Stone |
Infantry Quarters | 0 | 0 | 55 | 135 |
Cavalry Parade Ground | 55 | 135 | 0 | 0 |
Archers’ Field | 135 | 0 | 55 | 0 |
Spearmens’ Billets | 0 | 135 | 55 | 0 |
Building (Level 20) | Wood | Clay | Iron | Stone | Food |
Infantry Quarters | 0 | 0 | 1100 | 2700 | 1796 |
Cavalry Parade Ground | 1100 | 2700 | 0 | 0 |
1796 |
Archers’ Field | 2700 | 0 | 1100 | 0 | 1796 |
Spearmens’ Billets | 0 | 2700 | 1100 | 0 | 1796 |
Resources Consumed By Diplomacy Buildings
Building (Level 20) | Wood | Clay | Iron | Stone | Food |
Scouts' Lookout | 700 | 1500 | 0 | 0 | 898 |
Spies' Hideout | 700 | 1100 | 0 | 1100 | 898 |
Thieves' Den | 1700 | 1100 | 1700 | 0 | 898 |
Saboteurs' Sanctuary | 2700 | 1500 | 0 | 0 | 898 |
Assassins' Abode | 0 | 0 | 3100 | 1900 | 898 |
Foreign Office | 0 | 400 | 800 | 1600 | 898 |
Resources Consumed By Other Buildings
Building (Level 20) | Wood | Clay | Iron | Stone | Food |
Chancery Estates | 800 | 3,200 | 0 | 1,600 | 449 |
Geomancer's Retreat | 700 | 2,300 | 0 | 1,500 | 898 |
Runemaster's Grounding | 0 | 900 | 0 | 1,700 | 898 |
Arctic Warfare College | 0 | 0 | 1,000 | 2,300 | 40 |
Desert Warfare College | 0 | 2,300 | 0 | 1,000 | 40 |
Jungle Warefare College | 2,300 | 1,000 | 0 | 0 | 40 |
Maximum Food Consumed For Each Building
Building (Level 20) | Food Cost Per Hour |
Trade Office | 2000 |
Archers' Field | 1796 |
Cavalry Parade Ground | 1796 |
Infantry Quarters | 1796 |
Spearmens' Billets | 1796 |
Merchant's Guild | 1510 |
Blacksmith | 1497 |
Book Binder | 1497 |
Bowyer | 1497 |
Carpentry | 1497 |
Chain Armourer | 1497 |
Common Ground | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Herbalist's Guild | 1497 |
Horse Trainer | 1497 |
Kiln | 1497 |
Leather Armourer | 1497 |
Mage Tower | 1497 |
Miner's Guild | 1497 |
Paddock | 1497 |
Plate Armourer | 1497 |
Saddlemaker | 1497 |
Siege Workshop | 1497 |
Skinner's Guild | 1497 |
Spearmaker | 1497 |
Spearsmith | 1497 |
Stonemason | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Assassins' Abode | 898 |
Geomancers' Retreat | 898 |
Runemasters' Grounding | 898 |
Saboteurs' Sanctuary | 898 |
Scouts' Lookout | 898 |
Spies' Hideout | 898 |
Chancery Estates | 449 |
Architect's Office | 328 |
Arctic Warfare College | 40 |
Brewery | 40 |
Desert Warfare College | 40 |
Jungle Warfare College | 40 |
Barracks | 37 |
Food/Wood/Clay/Iron/Stone Plots | 37 |
Library | 37 |
Marketplace | 37 |
Storehouse | 37 |
Vault | 37 |
City Wall | 20 |
Flourmill | 16 |