Lira
Westmarch Military Wagon razed! |
|
Sent By: | System |
Received By: | Lira [RE] |
Date: | 03 Jan 2023 08:39 |
Westmarch Military Wagon, belonging to King Sigerius which was located at -775|-2054 has been razed by Lira. |
ATTACKING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
DEFENDING %AGE MODIFIER | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
Diplomat Unit Statistics
Build time | Movement Speed | Carrying Capacity | Offense | Defense | |||
---|---|---|---|---|---|---|---|
Tracker | 780* | 22 | 0 | 18 | 20 | Basic Scout | |
Outrider | 1140* | 30 | 0 | 40 | 36 | Advanced Scout | |
Waysman | 1140* | 21 | 0 | 14 | 17 | Basic Spy | |
Farseer | 1440* | 28 | 0 | 32 | 32 | Advanced Spy | |
Rogue | 1500* | 19 | 50 | 14 | 17 | Basic Thief | |
Dark Elf | 1800* | 25 | 54 | 31 | 29 | Advanced Thief | |
Elven Pruner | 2400* | 17 | 0 | 14 | 17 | Basic Saboteur | |
Dark Elf Saboteur | 2940* | 25 | 0 | 34 | 32 | Advanced Saboteur | |
Willowblade | 3300* | 18 | 0 | 15 | 17 | Basic Assassin | |
Night Shade | 4140* | 24 | 0 | 34 | 30 | Advanced Assassin |
Race | Troop | Cost | Time | Atck | Defense | |||
Spear | Bow | Sword | Cav | |||||
Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 |
Troop's cost, attack & defense Per Hour
Race |
Troop |
Cost p/h |
Base Time (production) |
Attck p/h |
Defense p/h |
|||
---|---|---|---|---|---|---|---|---|
Spear |
Bow |
Sword |
Cav |
|||||
Human |
Militiamen |
1 |
12.00 p/h |
84 |
132 |
48 |
132 |
156 |
Pikemen |
2 |
8.00 p/h |
128 |
136 |
88 |
136 |
232 |
|
Swordsmen |
2 |
9.35 p/h |
205.7 |
121.55 |
93.5 |
140.5 |
130.9 |
|
Men-at-Arms |
3 |
8.00 p/h |
280 |
160 |
144 |
168 |
152 |
|
Archer |
2 |
9.60 p/h |
153.6 |
201.6 |
211.2 |
192 |
124.8 |
|
Longbowmen |
3 |
6.00 p/h |
144 |
198 |
192 |
192 |
120 |
|
Charioteer |
3 |
5.14 p/h |
190.18 |
77.1 |
82.24 |
102.8 |
107.94 |
|
Knights |
4 |
4.50 p/h |
292.5 |
90 |
85.5 |
126 |
126 |
|
Elf |
Protectors |
1 |
11.61 p/h |
69.66 |
127.71 |
46.44 |
116.1 |
150.93 |
Phalanxes |
2 |
7.83 p/h |
117.45 |
117.45 |
78.3 |
117.45 |
234.9 |
|
Wardens |
2 |
9.11 p/h |
191.31 |
127.54 |
109.32 |
127.54 |
127.54 |
|
Wardancers |
3 |
8.00 p/h |
264 |
152 |
152 |
160 |
160 |
|
Sentinels |
2 |
9.60 p/h |
192 |
220.8 |
230.4 |
220.8 |
152.6 |
|
Trueshots |
3 |
6.00 p/h |
192 |
216 |
216 |
204 |
150 |
|
Swiftsteeds |
3 |
5.14 p/h |
185.04 |
66.82 |
66.82 |
102.8 |
107.94 |
|
Marshals |
4 |
4.50 p/h |
265.5 |
85.5 |
81 |
121.5 |
126 |
|
Orc |
Kobold Cohorts |
1 |
19.46 p/h |
175.14 |
233.52 |
116.76 |
233.52 |
225.98 |
Clan Guardsmen |
2 |
8.09 p/h |
153.71 |
145.62 |
88.99 |
145.62 |
266.97 |
|
Fangs |
2 |
14.12 p/h |
310.64 |
197.68 |
156.2 |
211.8 |
197.68 |
|
Fists |
3 |
8.57 p/h |
308.52 |
154.26 |
145.69 |
154.26 |
162.83 |
|
Clanguards |
2 |
9.47 p/h |
160.99 |
179.93 |
198.87 |
189.4 |
113.64 |
|
Death Dealers |
3 |
6.00 p/h |
156 |
186 |
180 |
180 |
120 |
|
Wolfriders |
3 |
5.14 p/h |
174.76 |
71.96 |
71.96 |
102.8 |
123.36 |
|
Death Packs |
4 |
4.50 p/h |
265.5 |
94.5 |
85.5 |
126 |
130.5 |
|
Dwarf |
Yeomen |
1 |
10.59 p/h |
74.13 |
127.08 |
42.36 |
137.67 |
137.67 |
Halbardiers |
2 |
8.18 p/h |
130.88 |
139.06 |
106.34 |
130.88 |
237.22 |
|
Axmen |
2 |
9.23 p/h |
267.67 |
129.22 |
101.53 |
156.91 |
129.22 |
|
Stalwarts |
3 |
7.50 p/h |
337.5 |
150 |
135 |
157.5 |
127.5 |
|
Slingers |
2 |
9.23 p/h |
138.45 |
193.83 |
203.06 |
184.6 |
119.99 |
|
Crossbowmen |
3 |
6.00 p/h |
156 |
192 |
186 |
180 |
126 |
|
Packsmen |
3 |
5.14 p/h |
164.48 |
77.1 |
77.1 |
51.4 |
118.22 |
|
Runeriders |
4 |
4.50 p/h |
256.5 |
94.5 |
90 |
117 |
130.5 |
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
High Population Buildings |
Population at level 20 |
Archers Field | 1796 |
Blacksmith | 1497 |
Book Binder | 1497 |
Cav Parade Ground | 1796 |
Carpentry | 1497 |
Common Ground | 1497 |
Consulate | 1497 |
Fletcher | 1497 |
Forge | 1497 |
Foundry | 1497 |
Kiln | 1497 |
Mage Tower | 1497 |
Paddock | 1497 |
Saddle Maker | 1497 |
Siege Workshop | 1497 |
Skinners Guild | 1497 |
Spear Maker | 1497 |
Stonemason | 1497 |
Tannery | 1497 |
Tavern | 1497 |
Merchants Guild | 1510 |
Trade Office | 2000 |
Size | Min | Max |
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |