BeardssonII
Allembine Mystery Statue Spots:
01 -312|717
02 -608|-189
03 910|-507
04 -102|1 then 949|-379
05 429|-931
06 516|505
07 -485|-736 then 669|794
08 652|-265 then -843|-310
09 -4|10
10 -377|-104
11 356|498
12 -157|-298
13 471|228 then -711|674
14 232|345
15 761|-892 then -39|-973
16 -194|-687
17 719|365
18 22|-85
19 -569|-91 then 136|855
20 399|-431
Excerpt from King Alfred’s Preface to the Translation of Gregory’s Pastoral Care
Anglo-Saxon text is according to the Hatton manuscript in the Bodleian Library, as printed in King Alfred’s West-Saxon Version of Gregory’s Pastoral Care, with an English Translation, the Latin Text, Notes, and an Inroduction, edited by Henry Sweet (London: Early English Text Society, 1871).
King Alfred greets bishop Wærferth with his words lovingly and with friendship; and I let it be known to thee that it has very often come into my mind, what wise men there formerly were throughout England, (...); and how foreigners came to this land in search of wisdom and instruction, and how we should now have to get them from abroad if we were to have them. (...) And therefore I command thee to do as I believe thou art willing, to disengage thyself from worldly matters as often as thou canst, that thou mayest apply the wisdom which God has given thee wherever thou canst. Consider what punishments would come upon us on account of this world, if we neither loved it (wisdom) ourselves nor suffered other men to obtain it: we should love the name only of Christian, and very few of the virtues
When I considered all this I remembered also how I saw, before it had been all ravaged and burnt, how the churches throughout the whole of England stood filled with treasures and books, and there was also a great multitude of God’s servants, but they had very little knowledge of the books, for they could not understand anything of them, because they were not written in their own language. As if they had said: “Our forefathers, who formerly held these places, loved wisdom, and through it they obtained wealth and bequeathed it to us. In this we can still see their tracks, but we cannot follow them, and therefore we have lost both the wealth and the wisdom, because we would not incline our hearts after their example.”
When I remembered all this, I wondered extremely that the good and wise men who were formerly all over England, and had perfectly learnt all the books, did not wish to translate them into their own language. But again I soon answered myself and said: “They did not think that men would ever be so careless, and that learning would so decay; through that desire they abstained from it, and they wished that the wisdom in this land might increase with our knowledge of languages.”
| Population | |||
| Town | Total | Avg | Additional |
| 2 | 450 | 450 | |
| 3 | 2,000 | 1,000 | 1,550 |
| 4 | 5,000 | 1,667 | 3,000 |
| 5 | 10,000 | 2,500 | 5,000 |
| 6 | 20,000 | 4,000 | 10,000 |
| 7 | 40,000 | 6,667 | 20,000 |
| 8 | 75,000 | 10,715 | 35,000 |
| 9 | 130,000 | 16,250 | 55,000 |
| 10 | 233,550 | 25,950 | 103,550 |
| 11 | 263,550 | 26,355 | 30,000 |
| 12 | 294,550 | 26,778 | 31,000 |
| 13 | 326,550 | 27,213 | 32,000 |
| 14 | 359,550 | 27,658 | 33,000 |
| 15 | 393,550 | 28,111 | 34,000 |
| 16 | 428,550 | 28,570 | 35,000 |
| 17 | 464,550 | 29,035 | 36,000 |
| 18 | 501,550 | 29,503 | 37,000 |
| 19 | 539,550 | 29,975 | 38,000 |
| 20 | 578,550 | 30,450 | 39,000 |
| 21 | 618,550 | 30,928 | 40,000 |
| 22 | 659,550 | 31,408 | 41,000 |
| 23 | 701,550 | 31,889 | 42,000 |
| 24 | 744,550 | 32,372 | 43,000 |
| 25 | 788,550 | 32,857 | 44,000 |
| 26 | 833,550 | 33,342 | 45,000 |
| 27 | 879,550 | 33,829 | 46,000 |
| 28 | 926,550 | 34,317 | 47,000 |
| 29 | 974,550 | 34,806 | 48,000 |
| 30 | 1,023,550 | 35,295 | 49,000 |
| 31 | 1,073,550 | 35,785 | 50,000 |
| 32 | 1,124,550 | 36,276 | 51,000 |
| 33 | 1,176,550 | 36,767 | 52,000 |
| 34 | 1,229,550 | 37,259 | 53,000 |
| 35 | 1,283,550 | 37,751 | 54,000 |
| 36 | 1,338,550 | 38,244 | 55,000 |
| 37 | 1,394,550 | 38,738 | 56,000 |
| 38 | 1,451,550 | 39,231 | 57,000 |
| 39 | 1,509,550 | 39,725 | 58,000 |
| 40 | 1,568,550 | 40,219 | 59,000 |
