SLAYER
PLEASE ASK BEFORE GATHERING ANY TYPE OF RESOURCES AROUND MY CITY. I WILL BUMP FIRST TIME NEXT TIME THEY WILL BE NEUTRALIZED .
THANK YOU
Emoticon |
|
NPC Amounts |
|
Population Requirements for Cities |
|||||
Symbol |
Key Code |
Label |
Min |
Max |
# |
Settlers |
Population |
||
Flag |
F== |
Few |
1 |
3 |
|
|
|
||
Wink |
;) |
Handful |
4 |
10 |
2 |
1 |
450 |
||
Grin |
:D |
Several |
9 |
23 |
3 |
2 |
2,000 |
||
Smile |
:) |
Pack |
22 |
83 |
4 |
3 |
5,000 |
||
Straight |
:| |
Many |
77 |
128 |
5 |
4 |
10,000 |
||
Frown |
:( |
Gathering |
140 |
235 |
6 |
5 |
20,000 |
||
Tounge |
:P |
Horde |
205 |
481 |
7 |
6 |
40,000 |
||
Pirate |
:ar! |
Throng |
561 |
823 |
8 |
7 |
75,000 |
||
Thumbs Down |
:-q |
Host |
822 |
2.5k |
9 |
8 |
130,000 |
||
Thumbs Up |
:-b |
Legion |
3k |
9.9k |
10 |
9 |
233,550 |
||
|
|
Myriad |
10k |
24.9k |
11 |
10 |
515,500 |
||
|
|
Sea |
25k |
49.9k |
|
|
|
||
|
|
Cornucopia |
50k+ |
|
|
Attack % Modifiers
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forests | -15 | 5 | 30 | -20 |
Large Hills | -15 | 0 | 10 | 10 |
Large Mountains | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forests | -10 | 10 | 30 | -10 |
Small Hills | 0 | 0 | 0 | 0 |
Small Mountains | -20 | 0 | 5 | 10 |
Defend % Modifiers
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forests | -15 | 5 | 25 | -20 |
Large Hills | -10 | 10 | 5 | 15 |
Large Mountains | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forests | -10 | 10 | 30 | -10 |
Small Hills | 0 | 5 | 5 | 5 |
Small Mountains | -15 | 15 | 5 | 15 |
Settlers & Pop for cities Building Pop max
2 - 450 |
|
Blacksmith - 1497 |
Fortune Teller: https://docs.google.com/spreadsheets/u/1/d/1NWun81o7dWAQCbpjT0Oo9TuDzrhFoKa8DCjt489XCm8/pubhtml
Audrey (Heart of Corruption) Status: https://docs.google.com/spreadsheets/d/1KAj9waudZUlRQn9Vv9ODe9RWwV6awkwQa6C5fNbxTzM/edit?pli=1#gid=700826357
Heroic Human Statue
Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
|
terraforms
w | c | i | s | f | name | sov building | production bonus | |
1 | 3 | 5 | 5 | 5 | 7 | Fertile ground | Farrier | Horses +1% per lvl |
2 | 5 | 5 | 5 | 3 | 7 | Fertile pasture | Jousting Yard | Cavalry +2% per lvl |
3 | 5 | 5 | 3 | 5 | 7 | Bountiful land | Cattle Rancher | Cattle +3% per lvl |
4 | 5 | 3 | 5 | 5 | 7 | Abundant crops | Brewer's Yard | Beer +3% per lvl |
5 | 5 | 5 | 3 | 7 | 5 | Rocky outcrop | Farrier | Horses +3% per lvl |
6 | 3 | 5 | 5 | 7 | 5 | Abundant Quarry | Plate Forger | Plate Armour +3% |
7 | 5 | 3 | 5 | 7 | 5 | Rich quarry | Military Academy |
Swordsmen +2% per lvl |
8 | 3 | 5 | 7 | 5 | 5 | Craggy peaks | Armourer | Chainmail +3% per lvl |
9 | 5 | 5 | 7 | 3 | 5 | Mountains | Bladesmith | Swords +1% per lvl |
10 | 5 | 3 | 7 | 5 | 5 | Bleak mountains | Finishing School | Diplomats +2% per lvl |
11 | 5 | 7 | 3 | 5 | 5 | Rich Clay Seam | Papermill | Books +3% per lvl |
12 | 5 | 7 | 5 | 3 | 5 | Abundant Clay | Papermill | Books +2% per lvl |
13 | 3 | 7 | 5 | 5 | 5 | Clay seam | Renderer | Leather Armour +3% |
14 | 7 | 5 | 5 | 3 | 5 | Dense Forest | Target Range | Archers +2% per lvl |
15 | 7 | 3 | 5 | 5 | 5 | Light woods | Poleturner | Spears +1% per lvl |
16 | 7 | 5 | 3 | 5 | 5 | Thick Forest | Bowyer | Bows +3% per lvl |
17 | 6 | 5 | 4 | 5 | 5 | Wooded land | Poleturner | Spears +3% per lvl |
18 | 5 | 6 | 4 | 5 | 5 | Turned Clay | Bridlemaker | Saddles +2% per lvl |
19 | 6 | 5 | 5 | 4 | 5 | Wooded Glade | Training Ground | Spearmen +2% per lvl |
20 | 5 | 5 | 4 | 6 | 5 | Landslip | Assembly Yard | Seige Engines +2% |
21 | 5 | 4 | 6 | 5 | 5 | Sharp crags | Bladesmith | Swords +3% per lvl |
22 | 5 | 5 | 5 | 5 | 5 | Tundra | Training Ground | Spearmen +1% per lvl |
23 | 5 | 5 | 6 | 4 | 5 | Treacherous mountains | Brewer's Yard | Beer +2% per lvl |
24 | 4 | 5 | 5 | 5 | 6 | Fertile orchard | Brewer's Yard | Beer +1% per lvl |
25 | 6 | 4 | 5 | 5 | 5 | Forested hilltop | Bowyer | Bows +1% per lvl |
26 | 5 | 4 | 5 | 6 | 5 | Stony ground | Armourer | Chainmail +1% per lvl |
27 | 5 | 6 | 5 | 4 | 5 | Heavy Clay Seam | Bridlemaker | Saddles +1% per lvl |
28 | 4 | 6 | 5 | 5 | 5 | Exposed Clay | Renderer | Leather Armour +1% |
29 | 4 | 5 | 6 | 5 | 5 | Lonely peaks | Plate Forger | Plate Armour +1% |
30 | 5 | 5 | 5 | 5 | 5 | Scrubland | Finishing School | Diplomats +1% per lvl |
31 | 5 | 5 | 5 | 5 | 5 | Clearing | Target Range | Archers +1% per lvl |
32 | 5 | 5 | 5 | 5 | 5 | Moor | Military Academy |
Swordsmen +1% per lvl |
33 | 5 | 5 | 5 | 5 | 5 | Open Plains | Jousting Yard | Cavalry +1% per lvl |
34 | 5 | 4 | 5 | 5 | 6 | Alluvial plain | Cattle Rancher | Cattle +1% per lvl |
35 | 4 | 5 | 5 | 6 | 5 | Wooded Quarry | Assembly Yard | Seige Engines +1% |
#/Trade/Orders/785/919?ActionTypeID=2